-
77Number of bets
-
62Locked
-
+120Average odds
-
43.10%Win percent
-
-5.34%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Tennis | 58 | -16.04 | -31.89% | 2.100 | 4.33 |
Unknown | 9 | -2.60 | -40.65% | 2.808 | 3.44 |
Darts | 9 | -0.25 | -0.51% | 2.122 | 5.44 |
Soccer | 1 | 5.28 | +88.00% | 1.880 | 6.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Wimbledon Men Singles | 27 | -20.44 | -59.19% | 2.007 | 4.41 |
Unknown | 13 | -3.50 | -34.21% | 2.615 | 4.38 |
Wimbledon Women Singles | 9 | 9.01 | +2.73% | 1.968 | 4.11 |
Dutch Darts Masters 2022 | 7 | -3.35 | -10.15% | 2.156 | 4.71 |
WTA Eastbourne, Great Britain Women Singles | 7 | 7.72 | +28.59% | 2.754 | 3.86 |
ATP Mallorca, Spain Men Singles | 6 | -6.80 | -25.19% | 1.997 | 4.50 |
ATP Eastbourne, Great Britain Men Singles | 4 | 1.07 | +5.94% | 2.033 | 4.50 |
WTA Bad Homburg Women Singles | 3 | -2.60 | -20.00% | 1.927 | 4.33 |
Allsvenskan | 1 | 5.28 | +88.00% | 1.880 | 6.00 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Pinnacle | 26 | -6.92 | -28.14% | 2.177 | 4.50 |
Coolbet | 18 | 5.39 | -17.82% | 2.092 | 4.56 |
Bethard | 10 | -9.40 | -47.04% | 1.979 | 5.40 |
Betway | 9 | 16.00 | +37.50% | 2.290 | 3.56 |
LeoVegas | 7 | -5.88 | -24.50% | 2.771 | 3.43 |
Betsson | 2 | -5.00 | -100.00% | 1.865 | 4.50 |
bet365 | 2 | -3.00 | -100.00% | 2.080 | 3.50 |
ComeOn! | 2 | -0.80 | -10.00% | 2.025 | 4.00 |
Unibet | 1 | -4.00 | -100.00% | 2.040 | 4.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 39 | -2.30 | -28.01% | 2.220 | 4.51 |
Draw no bet | 25 | -16.19 | -38.05% | 2.293 | 4.12 |
Over / under | 10 | -3.44 | -7.82% | 1.861 | 4.40 |
Asian handicap | 3 | 8.32 | +30.86% | 1.840 | 4.67 |
Amounts
Results
Activity
Averages
Today's best betting bonuses





Sponsored content.