-
67Number of bets
-
0Locked
-
+272Average odds
-
40.30%Win percent
-
+7.36%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Specials | 49 | 65.52 | +30.47% | 4.215 | 4.39 |
Soccer | 18 | -43.51 | -51.79% | 2.384 | 4.67 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 67 | 22.01 | +7.36% | 3.723 | 4.46 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 14 | 34.82 | +52.76% | 2.899 | 4.71 |
Unibet | 12 | 7.88 | +16.41% | 7.121 | 4.00 |
Betfair | 9 | 6.82 | +17.05% | 3.730 | 4.44 |
Unknown | 8 | 14.60 | +47.10% | 3.500 | 3.88 |
NordicBet | 6 | 1.40 | +4.67% | 3.153 | 5.00 |
Bet24-7 | 4 | 1.00 | +4.98% | 1.858 | 5.00 |
Bambet | 3 | -2.50 | -19.23% | 2.300 | 4.33 |
Sol | 3 | -13.00 | -81.25% | 2.077 | 5.33 |
Hajper | 3 | -8.00 | -100.00% | 4.103 | 2.67 |
DACHBET | 2 | -10.00 | -100.00% | 2.150 | 5.00 |
1xBet | 1 | -6.00 | -100.00% | 2.040 | 6.00 |
JackpotCity | 1 | 0.00 | ±0% | 1.760 | 6.00 |
SapphireBet | 1 | -5.00 | -100.00% | 1.940 | 5.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 67 | 22.01 | +7.36% | 3.723 | 4.46 |
Amounts
Results
Activity
Averages