-
52Number of bets
-
52Locked
-
-117Average odds
-
66.00%Win percent
-
+27.69%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 52 | 87.50 | +21.90% | 1.853 | 6.37 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
3rd Division Group 6 | 20 | 7.49 | -0.39% | 1.791 | 6.55 |
3rd Division Group 5 | 19 | 32.50 | +21.07% | 1.825 | 6.37 |
Unknown | 4 | 6.78 | +28.23% | 1.844 | 6.00 |
2nd Division Group 2 | 3 | 15.32 | +80.63% | 1.807 | 6.33 |
NM Cup | 2 | 12.43 | +95.58% | 1.950 | 6.50 |
Eliteserien | 2 | 2.32 | +23.20% | 2.780 | 5.00 |
1st Division, Women | 1 | 4.20 | +70.00% | 1.700 | 6.00 |
3rd Division Group 1 | 1 | 6.48 | +92.50% | 1.925 | 7.00 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 45 | 91.96 | +26.54% | 1.817 | 6.44 |
LeoVegas | 6 | 0.54 | +1.50% | 2.105 | 6.00 |
Betsson | 1 | -5.00 | -100.00% | 1.990 | 5.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Asian handicap | 21 | 35.70 | +15.00% | 1.849 | 6.57 |
Unknown | 11 | 20.69 | +31.34% | 1.950 | 6.00 |
Threeway | 8 | 44.14 | +80.25% | 1.804 | 6.88 |
Over / under | 7 | 15.98 | +37.15% | 1.801 | 6.14 |
Draw no bet | 3 | -18.00 | -100.00% | 1.783 | 6.00 |
Double chance | 2 | -11.00 | -100.00% | 1.855 | 5.50 |
Amounts
Results
Activity
Averages