-
132Number of bets
-
132Locked
-
+123Average odds
-
47.73%Win percent
-
+2.54%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Rugby | 131 | 0.60 | +1.87% | 2.230 | 0.25 |
Unknown | 1 | 0.23 | +91.20% | 1.910 | 0.25 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 132 | 0.83 | +2.54% | 2.228 | 0.25 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 57 | 0.26 | +1.87% | 2.505 | 0.25 |
PAF | 41 | 1.76 | +17.23% | 2.078 | 0.25 |
Betfair | 26 | -0.14 | -2.02% | 1.974 | 0.25 |
mybet | 7 | -0.81 | -46.11% | 1.877 | 0.25 |
VulkanBet | 1 | -0.25 | -100.00% | 1.660 | 0.25 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 132 | 0.83 | +2.54% | 2.228 | 0.25 |
Amounts
Results
Activity
Averages