-
78Number of bets
-
0Locked
-
+101Average odds
-
62.34%Win percent
-
+20.77%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Floorball | 77 | 14.99 | +18.10% | 2.008 | 0.99 |
Unknown | 1 | 0.72 | +72.00% | 1.720 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 78 | 15.71 | +18.80% | 2.005 | 0.99 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 29 | 5.45 | +19.83% | 1.994 | 0.95 |
Betsson | 18 | 3.80 | +20.36% | 1.939 | 1.04 |
Coolbet | 16 | 3.26 | +20.38% | 1.883 | 1.00 |
Unibet | 11 | 2.08 | +8.10% | 2.369 | 0.93 |
Unknown | 3 | 0.07 | +2.00% | 1.800 | 1.17 |
Bethard | 1 | 1.05 | +105.00% | 2.050 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 78 | 15.71 | +18.80% | 2.005 | 0.99 |
Amounts
Results
Activity
Averages