-
31Number of bets
-
0Locked
-
+132Average odds
-
52.17%Win percent
-
+15.65%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
American Football | 31 | 1 072.80 | -10.52% | 5.352 | 296.61 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 31 | 1 072.80 | -10.52% | 5.352 | 296.61 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unibet | 12 | -909.00 | -66.54% | 4.671 | 285.42 |
Pinnacle | 7 | 133.80 | -1.84% | 11.634 | 281.43 |
Svenska Spel | 6 | 702.00 | +10.10% | 2.508 | 333.33 |
Coolbet | 6 | 1 146.00 | +63.67% | 2.227 | 300.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 31 | 1 072.80 | -10.52% | 5.352 | 296.61 |
Amounts
Results
Activity
Averages