-
152Number of bets
-
0Locked
-
+170Average odds
-
51.35%Win percent
-
+16.05%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 108 | 21.70 | +7.60% | 2.392 | 1.79 |
Ice Hockey | 32 | 12.71 | +21.45% | 3.241 | 1.85 |
Unknown | 12 | 7.80 | +44.57% | 3.792 | 1.46 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Premier League | 57 | -7.27 | -14.41% | 1.962 | 1.74 |
Unknown | 36 | 33.36 | +60.11% | 4.859 | 1.54 |
NHL | 25 | 1.01 | +2.13% | 2.124 | 1.90 |
UEFA Champions League | 9 | -1.23 | -6.45% | 1.880 | 2.11 |
Svenska Cup | 8 | 1.64 | +10.58% | 1.934 | 1.94 |
Other | 5 | 2.41 | +26.78% | 1.880 | 1.80 |
Bundesliga | 4 | 0.35 | +3.89% | 1.945 | 2.25 |
Serie A | 4 | 6.21 | +88.71% | 2.683 | 1.75 |
UEFA Europa League | 2 | 3.80 | +84.44% | 1.850 | 2.25 |
LaLiga | 2 | 1.92 | +48.00% | 1.830 | 2.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unibet | 72 | 23.46 | +17.46% | 2.595 | 1.75 |
bet365 | 52 | -1.68 | -5.51% | 2.351 | 1.81 |
Betsson | 25 | 17.83 | +39.39% | 3.710 | 1.81 |
Unknown | 2 | 2.60 | +86.67% | 1.950 | 1.50 |
Coolbet | 1 | 0.00 | -100.00% | 1.800 | 2.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Asian handicap | 50 | 13.49 | +9.03% | 1.995 | 1.88 |
Threeway | 44 | -0.17 | -2.58% | 2.050 | 1.91 |
Unknown | 37 | 31.36 | +54.54% | 4.801 | 1.55 |
Over / under | 14 | -4.38 | -19.04% | 1.864 | 1.64 |
Both teams to score | 3 | -3.30 | -66.00% | 1.810 | 1.67 |
Draw no bet | 2 | 2.30 | +57.50% | 2.045 | 2.00 |
Away goals | 1 | 1.65 | +110.00% | 2.100 | 1.50 |
Home goals | 1 | 1.25 | +125.00% | 2.250 | 1.00 |
Amounts
Results
Activity
Averages