-
31Number of bets
-
0Locked
-
+122Average odds
-
48.39%Win percent
-
+15.56%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Ice Hockey | 30 | 11.62 | +18.29% | 2.225 | 2.12 |
Unknown | 1 | -1.50 | -100.00% | 2.140 | 1.50 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 31 | 10.12 | +15.56% | 2.223 | 2.10 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unibet | 25 | 7.99 | +14.93% | 2.169 | 2.14 |
Unknown | 3 | -5.00 | -100.00% | 2.757 | 1.67 |
Pinnacle | 3 | 7.13 | +109.65% | 2.135 | 2.17 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 31 | 10.12 | +15.56% | 2.223 | 2.10 |
Amounts
Results
Activity
Averages