-
45Number of bets
-
0Locked
-
-105Average odds
-
68.18%Win percent
-
+48.50%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
CSGO | 45 | 104.28 | +47.82% | 1.951 | 4.80 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 45 | 104.28 | +47.82% | 1.951 | 4.80 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Pinnacle | 45 | 104.28 | +47.82% | 1.951 | 4.80 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 45 | 104.28 | +47.82% | 1.951 | 4.80 |
Amounts
Results
Activity
Averages