-
1212Number of bets
-
0Locked
-
+150Average odds
-
42.25%Win percent
-
-1.60%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 1051 | -3 464.83 | -2.80% | 2.517 | 117.72 |
Unknown | 161 | 1 354.51 | +14.12% | 2.384 | 59.58 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Other | 313 | -4 182.30 | -10.95% | 2.496 | 121.99 |
Premier League | 172 | -1 098.68 | -5.37% | 2.377 | 118.95 |
Unknown | 163 | 1 067.01 | +10.80% | 2.379 | 60.61 |
Ligue 1 | 109 | 1 620.48 | +13.18% | 2.759 | 112.80 |
LaLiga | 98 | 59.48 | +0.47% | 2.173 | 130.15 |
Serie A | 98 | 1 212.65 | +10.69% | 2.642 | 115.71 |
Championship | 87 | -1 523.73 | -14.32% | 2.048 | 122.33 |
Bundesliga | 80 | 701.65 | +8.10% | 3.466 | 108.25 |
Eredivisie | 47 | -600.63 | -10.45% | 2.664 | 122.34 |
World Cup | 45 | 633.75 | +18.92% | 2.178 | 74.44 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unibet | 639 | 401.88 | +0.56% | 2.623 | 113.21 |
bet365 | 297 | -1 489.58 | -5.06% | 2.529 | 99.12 |
Pinnacle | 73 | -2 191.20 | -20.24% | 1.981 | 148.29 |
Betsson | 52 | 906.25 | +30.63% | 2.181 | 56.90 |
Coolbet | 39 | 354.85 | +6.74% | 2.200 | 134.98 |
NordicBet | 20 | -384.65 | -12.61% | 1.970 | 152.50 |
Betfair | 20 | 13.50 | +0.59% | 2.701 | 115.00 |
Unknown | 20 | 839.50 | +52.50% | 1.909 | 79.95 |
Bethard | 19 | -288.13 | -12.88% | 2.052 | 117.75 |
Betsafe | 18 | -701.00 | -40.06% | 2.497 | 97.22 |
Betway | 11 | 412.00 | +36.62% | 3.108 | 102.27 |
PAF | 3 | -93.75 | -28.85% | 2.127 | 108.33 |
Casumo | 1 | 110.00 | +110.00% | 2.100 | 100.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 916 | 4 589.14 | +5.01% | 2.668 | 100.00 |
Asian handicap | 193 | -3 700.15 | -13.58% | 1.972 | 141.13 |
Over / under | 46 | -2 164.98 | -31.42% | 1.958 | 149.78 |
Threeway | 31 | -412.33 | -10.09% | 2.054 | 131.85 |
Both teams to score | 14 | -382.50 | -19.62% | 1.958 | 139.29 |
Draw no bet | 5 | -41.00 | -6.83% | 2.004 | 120.00 |
Away goals | 4 | -256.00 | -42.67% | 1.828 | 150.00 |
Double chance | 3 | 257.50 | +73.57% | 2.010 | 116.67 |
Amounts
Results
Activity
Averages