-
42Number of bets
-
0Locked
-
+122Average odds
-
60.00%Win percent
-
+31.71%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 34 | 4 094.20 | +26.33% | 2.217 | 457.35 |
Unknown | 8 | 1 607.00 | +37.37% | 2.156 | 403.75 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
World Cup | 34 | 4 094.20 | +26.33% | 2.217 | 457.35 |
Unknown | 8 | 1 607.00 | +37.37% | 2.156 | 403.75 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 31 | 5 132.00 | +34.17% | 2.240 | 446.77 |
Pinnacle | 4 | -27.80 | -1.32% | 1.896 | 525.00 |
Unibet | 4 | -31.00 | -1.72% | 1.980 | 450.00 |
Coolbet | 3 | 628.00 | +60.97% | 2.560 | 343.33 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 25 | 6 388.00 | +57.14% | 2.355 | 419.20 |
Asian handicap | 10 | -292.00 | -6.15% | 1.941 | 475.00 |
Threeway | 3 | 160.20 | +11.05% | 2.191 | 483.33 |
Over / under | 2 | -750.00 | -75.00% | 1.946 | 500.00 |
Double chance | 2 | 195.00 | +17.73% | 1.935 | 550.00 |
Amounts
Results
Activity
Averages