-
341Number of bets
-
0Locked
-
+146Average odds
-
44.11%Win percent
-
+0.85%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Darts | 147 | -4.90 | -3.28% | 2.293 | 1.02 |
Ice Hockey | 91 | -1.85 | -5.27% | 2.842 | 1.85 |
Soccer | 79 | 10.87 | +13.60% | 3.430 | 1.01 |
Cross-Country | 17 | -1.58 | -16.65% | 2.675 | 0.91 |
Handball | 4 | 0.00 | ±0% | 2.050 | 1.00 |
Table Tennis | 3 | 0.96 | +32.00% | 2.937 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 155 | -4.43 | -7.65% | 3.248 | 1.05 |
SHL | 67 | -13.32 | -10.33% | 1.843 | 1.93 |
World Cup | 39 | 7.45 | +19.92% | 3.427 | 0.96 |
World Grand Prix 2022 | 17 | -3.97 | -23.35% | 1.924 | 1.00 |
Other | 17 | 4.16 | +24.47% | 2.297 | 1.00 |
PDC World Championship 2023 | 15 | 7.09 | +47.27% | 1.985 | 1.00 |
Allsvenskan | 14 | 7.24 | +27.85% | 1.885 | 1.86 |
Players Championship 2022, Finals | 7 | -1.60 | -26.67% | 2.914 | 0.86 |
Grand Slam of Darts 2022, Knockout Stage | 7 | 2.01 | +28.71% | 1.967 | 1.00 |
European Championship 2022 | 3 | -1.13 | -37.67% | 2.100 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unibet | 189 | 2.62 | +0.26% | 2.369 | 1.27 |
Coolbet | 68 | -25.86 | -32.73% | 2.511 | 1.16 |
NordicBet | 53 | 20.56 | +27.87% | 3.096 | 1.19 |
ComeOn! | 17 | 1.51 | +8.39% | 2.252 | 1.06 |
Svenska Spel | 14 | 4.67 | +8.35% | 7.729 | 1.43 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 281 | 10.48 | +0.77% | 2.895 | 1.15 |
Over / under | 26 | -5.88 | -12.25% | 1.785 | 1.85 |
Threeway | 14 | 8.14 | +33.92% | 2.032 | 1.71 |
Draw no bet | 10 | -7.40 | -61.67% | 2.110 | 1.20 |
Asian handicap | 5 | -2.33 | -38.83% | 2.049 | 1.20 |
Double chance | 3 | 0.44 | +7.33% | 1.673 | 2.00 |
Both teams to score | 2 | 0.05 | +2.50% | 2.200 | 1.00 |
Amounts
Results
Activity
Averages