-
1000Number of bets
-
0Locked
-
+294Average odds
-
47.99%Win percent
-
+12.20%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 746 | 14 343.54 | +23.53% | 4.294 | 81.70 |
Unknown | 254 | -2 705.74 | -7.82% | 2.946 | 136.22 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Premier League | 296 | 11 553.26 | +54.26% | 4.908 | 71.94 |
Unknown | 254 | -2 705.74 | -7.82% | 2.946 | 136.22 |
Other | 134 | -324.70 | -2.81% | 3.819 | 86.21 |
Serie A | 77 | -1 406.32 | -19.98% | 3.102 | 91.43 |
UEFA Champions League | 56 | 623.15 | +13.60% | 3.139 | 81.82 |
World Cup | 44 | 663.80 | +15.25% | 4.956 | 98.90 |
Championship | 39 | -1 130.00 | -32.32% | 3.648 | 89.65 |
Ligue 1 | 36 | 907.75 | +31.16% | 4.528 | 80.92 |
LaLiga | 35 | 1 807.60 | +63.88% | 5.702 | 80.84 |
FA Cup | 29 | 1 649.00 | +57.10% | 3.498 | 99.58 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 1000 | 11 637.80 | +12.18% | 3.952 | 95.55 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 999 | 11 647.50 | +12.19% | 3.954 | 95.63 |
Threeway | 1 | -9.70 | -100.00% | 2.000 | 9.70 |
Amounts
Results
Activity
Averages