-
180Number of bets
-
180Locked
-
+107Average odds
-
49.70%Win percent
-
+2.49%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 180 | 7.92 | -2.04% | 2.126 | 1.92 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Other | 58 | 0.83 | +0.73% | 2.028 | 1.97 |
UEFA Champions League | 24 | 2.70 | +5.65% | 2.005 | 1.99 |
Superligaen | 22 | -2.34 | -5.96% | 1.925 | 1.78 |
Uefa Europa Conference League | 20 | -0.53 | -1.47% | 1.993 | 1.81 |
Unknown | 16 | 1.32 | -40.84% | 3.602 | 2.09 |
Bundesliga | 10 | 1.35 | +6.94% | 1.850 | 1.95 |
Matchups | 8 | -4.66 | -32.15% | 1.863 | 1.81 |
UEFA Europa League | 8 | 7.39 | +41.06% | 1.921 | 2.25 |
Eliteserien | 7 | -0.28 | -2.44% | 1.874 | 1.64 |
DBU Pokalen | 7 | 2.15 | +17.90% | 2.179 | 1.71 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 148 | 13.91 | +1.43% | 2.143 | 1.85 |
Unibet | 17 | -4.67 | -27.62% | 2.015 | 2.06 |
Unknown | 9 | -2.38 | -9.52% | 2.018 | 2.78 |
NordicBet | 2 | -2.00 | -40.00% | 2.550 | 2.50 |
Coolbet | 2 | 3.06 | +102.00% | 1.990 | 1.50 |
bwin | 1 | 2.00 | +80.00% | 1.800 | 2.50 |
William Hill | 1 | -2.00 | -100.00% | 2.200 | 2.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Asian handicap | 92 | 18.60 | +10.66% | 1.881 | 1.90 |
Over / under | 42 | 1.88 | +2.27% | 1.898 | 1.97 |
Unknown | 34 | -14.73 | -46.09% | 3.105 | 1.90 |
Threeway | 6 | -2.94 | -26.73% | 1.895 | 1.83 |
Both teams to score | 3 | 2.00 | +30.77% | 2.033 | 2.17 |
Away goals | 2 | 3.11 | +77.75% | 2.435 | 2.00 |
Draw no bet | 1 | 0.00 | ±0% | 2.000 | 3.00 |
Amounts
Results
Activity
Averages