-
179Number of bets
-
0Locked
-
+111Average odds
-
44.12%Win percent
-
+2.56%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 164 | 1 146.95 | -1.37% | 1.996 | 172.48 |
Tennis | 10 | -1 175.00 | -61.52% | 3.942 | 191.00 |
Unknown | 3 | 1 080.00 | +65.45% | 1.917 | 550.00 |
Cricket | 1 | -120.00 | -100.00% | 1.900 | 120.00 |
Basketball | 1 | -150.00 | -100.00% | 1.860 | 150.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Other | 80 | -904.30 | -10.18% | 1.939 | 152.15 |
Unknown | 43 | 2 683.40 | +25.20% | 2.100 | 226.86 |
Championship | 13 | -586.00 | -32.51% | 2.194 | 209.62 |
Premier League | 12 | -338.80 | -28.55% | 1.913 | 164.58 |
ATP Montreal, Canada Men Singles | 6 | -1 240.00 | -100.00% | 4.730 | 206.67 |
Eliteserien | 6 | 515.00 | +55.68% | 2.020 | 154.17 |
MLB | 5 | 750.00 | +33.33% | 2.240 | 270.00 |
Major League Soccer | 5 | 644.25 | +63.77% | 2.054 | 155.00 |
Ettan, Norra | 5 | -750.00 | -100.00% | 1.832 | 150.00 |
National League | 4 | 8.40 | +1.87% | 2.068 | 112.50 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 133 | -1 804.45 | -13.89% | 2.132 | 165.90 |
Coolbet | 31 | 2 710.50 | +32.67% | 2.054 | 252.81 |
Unibet | 7 | -411.60 | -55.61% | 1.970 | 137.86 |
Unknown | 4 | 320.50 | +49.31% | 1.968 | 162.50 |
Betfair | 2 | -12.00 | -4.00% | 1.885 | 150.00 |
Bethard | 1 | 129.00 | +86.00% | 1.860 | 150.00 |
CyberBet | 1 | -150.00 | -100.00% | 1.820 | 150.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 129 | 2 843.05 | +7.07% | 2.173 | 190.08 |
Over / under | 19 | -1 008.10 | -42.44% | 1.908 | 140.53 |
Threeway | 11 | 145.00 | -7.67% | 1.937 | 183.82 |
Asian handicap | 11 | -506.50 | -30.79% | 1.920 | 149.55 |
Both teams to score | 6 | -271.50 | -32.32% | 1.915 | 140.00 |
Draw no bet | 3 | -420.00 | -100.00% | 1.933 | 140.00 |
Amounts
Results
Activity
Averages
Today's best betting bonuses





Sponsored content.