-
40Number of bets
-
0Locked
-
-152Average odds
-
75.00%Win percent
-
+47.17%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 37 | 11 060.20 | +7.15% | 1.686 | 892.70 |
Tennis | 3 | 1 170.00 | +73.13% | 1.503 | 533.33 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Elitserien Playoffs | 7 | 1 970.00 | +33.79% | 1.794 | 621.43 |
Other | 7 | 1 143.20 | +26.71% | 1.743 | 611.43 |
Eliteserien | 6 | 811.00 | +15.90% | 1.633 | 850.00 |
UEFA Nations League | 5 | 3 495.00 | +78.54% | 1.796 | 890.00 |
Urvalsdeild | 4 | 1 635.00 | -51.29% | 1.683 | 2 225.00 |
Premier Division | 3 | 728.00 | +52.00% | 1.397 | 466.67 |
1st Division | 2 | 558.00 | -49.72% | 1.660 | 1 450.00 |
Veikkausliiga | 2 | 1 122.00 | +64.11% | 1.640 | 875.00 |
First Professional League | 2 | 798.00 | +57.00% | 1.570 | 700.00 |
Wimbledon Men Singles | 2 | -30.00 | -30.00% | 1.355 | 50.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Betfair | 39 | 12 230.20 | +10.40% | 1.675 | 870.00 |
Unknown | 1 | 0.00 | ±0% | 1.600 | 700.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Over / under | 13 | 847.00 | +14.12% | 1.538 | 461.54 |
Both teams to score | 11 | 7 087.00 | +62.17% | 1.788 | 1 036.36 |
Unknown | 8 | 2 600.00 | -47.10% | 1.710 | 1 618.75 |
Threeway | 4 | 463.00 | +17.81% | 1.815 | 650.00 |
Asian handicap | 2 | 1 263.20 | +79.95% | 1.795 | 790.00 |
Draw no bet | 2 | -30.00 | -30.00% | 1.355 | 50.00 |
Amounts
Results
Activity
Averages