-
91Number of bets
-
91Locked
-
+117Average odds
-
49.45%Win percent
-
+1.92%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Rugby | 90 | 0.68 | +3.06% | 2.175 | 0.25 |
Unknown | 1 | -0.25 | -100.00% | 1.820 | 0.25 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 91 | 0.43 | +1.92% | 2.171 | 0.25 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 34 | 1.59 | +18.70% | 2.227 | 0.25 |
mybet | 21 | 0.37 | +7.10% | 1.884 | 0.25 |
PAF | 19 | -1.87 | -39.31% | 2.326 | 0.25 |
Betfair | 15 | 0.38 | +10.21% | 2.241 | 0.25 |
Betway | 2 | -0.04 | -8.40% | 2.215 | 0.25 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 91 | 0.43 | +1.92% | 2.171 | 0.25 |
Amounts
Results
Activity
Averages
Today's best betting bonuses





Sponsored content.