-
652Number of bets
-
643Locked
-
+106Average odds
-
53.01%Win percent
-
+8.60%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Tennis | 652 | 86.25 | +8.53% | 2.058 | 1.55 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 504 | 43.27 | +6.10% | 2.072 | 1.41 |
Other | 65 | 22.12 | +16.33% | 1.894 | 2.08 |
Superliga, Women | 15 | -9.43 | -29.00% | 1.959 | 2.17 |
WTA Dubai, UAE Women Singles | 12 | 1.74 | +7.57% | 1.974 | 1.92 |
WTA Miami, USA Women Singles | 11 | 10.08 | +51.67% | 2.271 | 1.77 |
ATP Rio de Janeiro, Brazil Men Singles | 10 | 12.62 | +50.48% | 1.950 | 2.50 |
WTA St. Petersburg, Russia Women Singles | 9 | -5.10 | -31.88% | 2.170 | 1.78 |
ATP Rotterdam, Netherlands Men Singles | 9 | 5.90 | +34.73% | 2.020 | 1.89 |
WTA Indian Wells, USA Women Singles | 9 | -0.27 | -1.46% | 2.386 | 2.06 |
ATP Miami, USA Men Singles | 8 | 5.32 | +35.47% | 2.221 | 1.88 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
bet365 | 504 | 79.95 | +10.54% | 2.084 | 1.50 |
Pinnacle | 71 | -6.05 | -5.99% | 1.983 | 1.42 |
William Hill | 30 | -5.49 | -9.30% | 1.893 | 1.97 |
Unknown | 19 | -0.84 | -2.35% | 1.879 | 1.89 |
Unibet | 14 | 10.41 | +35.90% | 1.992 | 2.07 |
BetWinner | 14 | 8.28 | +29.57% | 2.161 | 2.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 533 | 55.22 | +7.17% | 2.069 | 1.45 |
Draw no bet | 83 | 31.60 | +18.98% | 2.080 | 2.01 |
Asian handicap | 29 | -2.18 | -3.66% | 1.833 | 2.05 |
Over / under | 7 | 1.61 | +10.73% | 1.849 | 2.14 |
Amounts
Results
Activity
Averages