-
3112Number of bets
-
3107Locked
-
+341Average odds
-
40.96%Win percent
-
+4.89%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 1591 | -2 107.96 | -2.55% | 5.205 | 51.93 |
Ice Hockey | 699 | 2 312.03 | +8.53% | 4.465 | 38.78 |
Basketball | 256 | 1 096.91 | +8.12% | 3.239 | 52.79 |
CSGO | 162 | 1 413.07 | +18.08% | 2.907 | 46.53 |
Tennis | 120 | 341.49 | +4.22% | 2.489 | 67.51 |
Unknown | 85 | 5 672.11 | +93.47% | 2.142 | 71.39 |
American Football | 72 | -495.78 | -6.90% | 3.261 | 99.76 |
MMA | 55 | -705.01 | -11.56% | 2.317 | 110.92 |
Baseball | 18 | 279.94 | +59.22% | 4.074 | 26.26 |
Darts | 17 | -136.56 | -14.83% | 2.908 | 54.18 |
Handball | 7 | 158.18 | +29.70% | 2.271 | 76.09 |
Volleyball | 6 | 44.70 | +4.47% | 2.582 | 166.83 |
Formula 1 | 5 | -9.64 | -10.46% | 3.850 | 18.43 |
Table Tennis | 5 | -144.04 | -34.93% | 2.656 | 82.47 |
Futsal | 4 | 22.82 | +9.55% | 4.020 | 59.77 |
Snooker | 3 | 108.59 | +71.92% | 2.070 | 50.33 |
Boxing | 2 | -94.00 | -78.33% | 1.485 | 60.00 |
Field hockey | 1 | -46.00 | -100.00% | 1.850 | 46.00 |
League of Legends | 1 | 27.50 | +275.00% | 3.750 | 10.00 |
Motorsports | 1 | 112.00 | +350.00% | 4.500 | 32.00 |
Olympics | 1 | -25.00 | -100.00% | 2.000 | 25.00 |
Biathlon | 1 | -25.45 | -100.00% | 3.750 | 25.45 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Other | 1225 | -1 898.99 | -2.70% | 3.664 | 57.32 |
Unknown | 660 | 9 070.64 | +27.46% | 3.974 | 49.77 |
NHL | 337 | 611.54 | +5.78% | 3.781 | 31.40 |
Premier League | 201 | 465.64 | +4.53% | 16.549 | 51.16 |
Serie A | 155 | -477.64 | -4.79% | 2.636 | 64.33 |
LaLiga | 135 | 311.05 | +3.83% | 2.761 | 60.12 |
Liiga | 117 | 738.48 | +16.28% | 3.498 | 38.77 |
UEFA Champions League | 103 | -404.06 | -7.60% | 3.560 | 51.63 |
Ligue 1 | 97 | 343.70 | +5.22% | 2.984 | 67.85 |
Bundesliga | 82 | -960.45 | -24.91% | 2.618 | 47.02 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 1638 | 4 110.73 | +4.29% | 3.185 | 58.20 |
NordicBet | 434 | 1 071.83 | +8.61% | 4.753 | 28.67 |
PAF | 342 | 2 594.07 | +16.01% | 10.324 | 47.36 |
Posido | 262 | 2 106.44 | +19.07% | 3.877 | 42.16 |
Betfair | 110 | -2 241.95 | -29.45% | 6.269 | 69.21 |
Pinnacle | 99 | 892.65 | +12.71% | 3.104 | 70.94 |
Unibet | 98 | -792.47 | -14.93% | 5.449 | 55.86 |
bwin | 76 | -1.44 | -0.04% | 3.754 | 51.44 |
Sportaza | 37 | 101.38 | +5.20% | 2.469 | 52.69 |
ComeOn! | 13 | -306.97 | -28.59% | 2.436 | 82.61 |
N1 Bet | 3 | 265.63 | +112.23% | 2.670 | 78.89 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Threeway | 1532 | 2 812.44 | +3.83% | 5.577 | 47.90 |
Unknown | 1008 | 6 624.50 | +13.05% | 3.745 | 49.98 |
Draw no bet | 290 | 1 288.53 | +6.87% | 2.895 | 64.71 |
Double chance | 124 | -2 941.06 | -28.71% | 2.151 | 82.61 |
Over / under | 68 | -35.29 | -1.07% | 2.244 | 48.30 |
Asian handicap | 61 | 91.34 | +1.72% | 2.164 | 87.05 |
Both teams to score | 29 | -40.56 | -4.36% | 2.168 | 32.08 |
Amounts
Results
Activity
Averages