-
1386Number of bets
-
1383Locked
-
+267Average odds
-
37.23%Win percent
-
+5.44%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 815 | -58.80 | -0.16% | 3.469 | 43.84 |
Ice Hockey | 344 | 698.89 | +6.69% | 4.366 | 30.36 |
Basketball | 106 | 652.01 | +19.19% | 4.067 | 32.05 |
Unknown | 26 | 2 055.97 | +91.23% | 2.256 | 86.68 |
American Football | 23 | -198.56 | -24.16% | 4.726 | 35.73 |
Tennis | 19 | -201.96 | -24.43% | 2.676 | 43.50 |
CSGO | 16 | -202.06 | -24.60% | 2.681 | 51.34 |
Darts | 15 | -160.00 | -24.47% | 2.987 | 43.60 |
Baseball | 11 | 204.73 | +153.17% | 4.750 | 12.15 |
Snooker | 3 | 108.59 | +71.92% | 2.070 | 50.33 |
Formula 1 | 2 | -10.14 | -18.39% | 2.125 | 27.57 |
Boxing | 1 | 6.00 | +30.00% | 1.300 | 20.00 |
Motorsports | 1 | 112.00 | +350.00% | 4.500 | 32.00 |
Olympics | 1 | -25.00 | -100.00% | 2.000 | 25.00 |
Biathlon | 1 | -25.45 | -100.00% | 3.750 | 25.45 |
Futsal | 1 | -7.00 | -100.00% | 2.380 | 7.00 |
Handball | 1 | 7.00 | +140.00% | 2.400 | 5.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Other | 527 | 188.69 | +0.79% | 3.510 | 45.17 |
Unknown | 230 | 2 702.78 | +45.14% | 5.288 | 26.03 |
Premier League | 118 | 192.62 | +4.09% | 3.807 | 39.94 |
NHL | 117 | -310.10 | -10.33% | 3.285 | 25.65 |
LaLiga | 86 | 509.22 | +10.45% | 2.929 | 56.66 |
Serie A | 82 | -382.36 | -8.95% | 2.645 | 52.09 |
Liiga | 75 | 703.85 | +25.54% | 3.330 | 36.74 |
Bundesliga | 55 | -731.12 | -26.72% | 2.592 | 49.76 |
UEFA Champions League | 50 | -417.38 | -38.86% | 4.244 | 21.48 |
Ligue 1 | 46 | 500.04 | +22.90% | 3.744 | 47.46 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 879 | 1 702.56 | +4.32% | 3.020 | 44.84 |
NordicBet | 209 | 1 765.09 | +44.36% | 6.417 | 19.04 |
PAF | 134 | 460.70 | +11.61% | 2.786 | 29.62 |
Unibet | 48 | -388.07 | -45.52% | 6.029 | 17.76 |
Betfair | 45 | -777.65 | -29.45% | 5.169 | 58.68 |
bwin | 31 | -267.00 | -18.01% | 3.082 | 47.81 |
Pinnacle | 16 | 231.38 | +15.40% | 6.210 | 93.91 |
Sportaza | 13 | -66.33 | -9.90% | 2.692 | 51.54 |
ComeOn! | 8 | 29.90 | +4.62% | 1.996 | 80.88 |
N1 Bet | 3 | 265.63 | +112.23% | 2.670 | 78.89 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Threeway | 749 | 2 255.07 | +7.35% | 3.473 | 40.97 |
Unknown | 400 | 1 751.18 | +16.32% | 4.768 | 26.83 |
Draw no bet | 108 | 98.42 | +1.83% | 3.255 | 49.86 |
Double chance | 59 | -833.89 | -22.23% | 2.155 | 63.59 |
Asian handicap | 43 | -11.93 | -0.29% | 2.152 | 94.40 |
Over / under | 20 | -280.41 | -45.86% | 2.527 | 30.57 |
Both teams to score | 7 | -22.22 | -12.93% | 2.136 | 24.54 |
Amounts
Results
Activity
Averages
Today's best betting bonuses





Sponsored content.