-
995Number of bets
-
990Locked
-
+139Average odds
-
46.88%Win percent
-
+6.54%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Ice Hockey | 995 | 64.14 | +6.32% | 2.398 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
NHL | 948 | 54.93 | +5.79% | 2.327 | 1.00 |
Unknown | 44 | 8.31 | +15.89% | 3.945 | 1.05 |
SHL | 2 | 0.00 | ±0% | 2.275 | 1.00 |
NHL Preseason | 1 | 0.90 | +90.00% | 1.900 | 1.00 |
Other | 0 | 0.00 | ±0% | - | - |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Bethard | 329 | 33.51 | +10.15% | 2.388 | 1.00 |
bet365 | 282 | -5.68 | -2.36% | 2.480 | 1.00 |
Pinnacle | 202 | 9.29 | +4.61% | 2.147 | 1.00 |
Svenska Spel | 65 | 3.53 | +5.43% | 2.272 | 1.00 |
Coolbet | 49 | 6.92 | +14.12% | 2.448 | 1.00 |
Unibet | 39 | 9.15 | +23.46% | 2.353 | 1.00 |
Expekt | 19 | 3.60 | +17.14% | 3.107 | 1.11 |
Betsson | 4 | -0.28 | -7.00% | 8.805 | 1.00 |
ComeOn! | 4 | 4.30 | +107.50% | 2.450 | 1.00 |
888 Sport | 1 | 0.80 | +80.00% | 1.800 | 1.00 |
NordicBet | 1 | -1.00 | -100.00% | 1.900 | 1.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Threeway | 394 | 8.37 | +2.12% | 2.494 | 1.00 |
Draw no bet | 378 | -0.66 | -0.17% | 2.226 | 1.00 |
Asian handicap | 128 | 35.16 | +27.47% | 2.214 | 1.00 |
Unknown | 59 | 14.73 | +22.51% | 3.523 | 1.03 |
Over / under | 36 | 6.54 | +18.17% | 1.964 | 1.00 |
Amounts
Results
Activity
Averages