-
301Number of bets
-
216Locked
-
+185Average odds
-
46.43%Win percent
-
+18.37%ROI
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Soccer | 300 | 272.04 | +15.58% | 2.874 | 5.39 |
Basketball | 1 | 5.04 | +63.00% | 1.630 | 8.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Elitserien Playoffs | 79 | 148.44 | +35.64% | 2.905 | 5.27 |
Premier League | 55 | 58.70 | +12.34% | 2.666 | 6.44 |
Other | 48 | 45.68 | +17.91% | 2.398 | 5.31 |
Euro Cup | 35 | -11.20 | -6.51% | 4.557 | 4.91 |
UEFA Champions League | 23 | 2.80 | +2.55% | 2.751 | 4.78 |
LaLiga | 21 | -8.49 | -9.76% | 2.510 | 4.14 |
Copa Libertadores | 16 | 24.60 | +60.00% | 3.101 | 2.56 |
UEFA Europa League | 8 | -3.34 | -24.53% | 2.416 | 4.25 |
Serie A | 8 | -2.00 | -6.45% | 1.869 | 3.88 |
Ligue 1 | 8 | 21.89 | +17.51% | 1.656 | 15.63 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
BetWinner | 155 | 74.17 | +8.39% | 2.963 | 5.32 |
bet365 | 56 | 76.44 | +24.05% | 2.624 | 5.30 |
LeoVegas | 40 | 27.90 | +9.52% | 3.310 | 4.70 |
Betsson | 17 | 67.82 | +74.53% | 2.722 | 5.35 |
Unknown | 10 | 2.66 | +8.31% | 2.893 | 3.20 |
Betway | 9 | 5.55 | +7.93% | 2.054 | 7.78 |
Pinnacle | 9 | 21.79 | +41.11% | 2.071 | 5.89 |
888 Sport | 3 | 5.75 | +11.50% | 3.177 | 16.67 |
Bodog | 2 | -5.00 | -25.00% | 1.705 | 10.00 |
Sport | Bets | Profit | ROI | Mean odds | Mean stake |
---|---|---|---|---|---|
Unknown | 148 | 237.67 | +37.93% | 3.484 | 4.15 |
Threeway | 60 | 9.12 | -0.24% | 2.595 | 6.18 |
Over / under | 37 | 37.58 | +10.38% | 1.975 | 9.78 |
Both teams to score | 36 | -21.65 | -19.45% | 1.962 | 3.81 |
Asian handicap | 15 | 8.17 | +7.36% | 2.575 | 7.40 |
Double chance | 3 | 4.15 | +20.75% | 1.687 | 6.67 |
Draw no bet | 2 | 2.04 | +18.55% | 2.565 | 5.50 |
Amounts
Results
Activity
Averages
Today's best betting bonuses





Sponsored content.