Threeway
  • Bookmaker
    1
    X
    2

Statistics

BRWN Brown Bears QUIN Quinnipiac Bobcats
  • Home
    Total
    Total
    Away
  • 28
    61
    Matches
    75
    34
  • 9
    15
    Wins - FT
    56
    25
  • 0
    1
    Wins - OT
    3
    1
  • 0
    0
    Wins - penalties
    0
    0
  • 18
    40
    Losses - FT
    13
    7
  • 0
    4
    Losses - OT
    3
    1
  • 1
    1
    Losses - penalties
    0
    0
  • 53
    115
    Goals
    269
    114
  • 1.89
    1.89
    ... on average
    3.59
    3.35
  • 79
    192
    Conceded
    98
    46
  • 2.82
    3.15
    ... on average
    1.31
    1.35

Form

  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W
  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Total
    T
    W W W W L W W W W W

  • Brown Bears BRWN Brown Bears
    Home
    H
    L L L L W L W W L W
  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Away
    A
    W W W W W W W L L W

Matches

BRWN Brown Bears QUIN Quinnipiac Bobcats
  • Total
    Total
  • CLK Clarkson Golden Knights
    A
    5-1
    2-3
    A
    MINN Minnesota Golden Gophers
  • COLG Colgate Raiders
    H
    2-3
    5-2
    H
    MICH Michigan Wolverines
  • COR Cornell Big Red
    H
    0-5
    4-1
    H
    OSU Ohio State Buckeyes
  • QUIN Quinnipiac Bobcats
    A
    5-2
    5-0
    H
    MC Merrimack Warriors
  • PRIN Princeton Tigers
    A
    3-2
    1-2
    H
    COLG Colgate Raiders
  • Home
    Away
  • COLG Colgate Raiders
    H
    2-3
    2-3
    A
    MINN Minnesota Golden Gophers
  • COR Cornell Big Red
    H
    0-5
    1-4
    A
    REN Rensselaer Engineers
  • CLK Clarkson Golden Knights
    H
    2-6
    1-4
    A
    UNI Union Dutchmen
  • STL St. Lawrence Saints
    H
    0-6
    0-5
    A
    STL St. Lawrence Saints
  • HARV Harvard Crimson
    H
    3-2
    0-3
    A
    CLK Clarkson Golden Knights

Over / under

BRWN Brown Bears QUIN Quinnipiac Bobcats
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 61
    100% 61 / 61
    0.5
    0% 0 / 75
    100% 75 / 75
  • 8% 5 / 61
    92% 56 / 61
    1.5
    5% 4 / 75
    95% 71 / 75
  • 15% 9 / 61
    85% 52 / 61
    2.5
    13% 10 / 75
    87% 65 / 75
  • 28% 17 / 61
    72% 44 / 61
    3.5
    32% 24 / 75
    68% 51 / 75
  • 43% 26 / 61
    57% 35 / 61
    4.5
    51% 38 / 75
    49% 37 / 75
  • 59% 36 / 61
    41% 25 / 61
    5.5
    71% 53 / 75
    29% 22 / 75
  • 75% 46 / 61
    25% 15 / 61
    6.5
    77% 58 / 75
    23% 17 / 75
  • 90% 55 / 61
    10% 6 / 61
    7.5
    87% 65 / 75
    13% 10 / 75
  • 98% 60 / 61
    2% 1 / 61
    8.5
    93% 70 / 75
    7% 5 / 75
  • 100% 61 / 61
    0% 0 / 61
    9.5
    99% 74 / 75
    1% 1 / 75
  • 100% 61 / 61
    0% 0 / 61
    10.5
    99% 74 / 75
    1% 1 / 75
  • 100% 61 / 61
    0% 0 / 61
    11.5
    100% 75 / 75
    0% 0 / 75
  • 100% 61 / 61
    0% 0 / 61
    12.5
    100% 75 / 75
    0% 0 / 75
  • 100% 61 / 61
    0% 0 / 61
    13.5
    100% 75 / 75
    0% 0 / 75
  • 100% 61 / 61
    0% 0 / 61
    14.5
    100% 75 / 75
    0% 0 / 75
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 28
    100% 28 / 28
    0.5
    0% 0 / 34
    100% 34 / 34
  • 14% 4 / 28
    86% 24 / 28
    1.5
    6% 2 / 34
    94% 32 / 34
  • 21% 6 / 28
    79% 22 / 28
    2.5
    15% 5 / 34
    85% 29 / 34
  • 39% 11 / 28
    61% 17 / 28
    3.5
    26% 9 / 34
    74% 25 / 34
  • 50% 14 / 28
    50% 14 / 28
    4.5
    50% 17 / 34
    50% 17 / 34
  • 61% 17 / 28
    39% 11 / 28
    5.5
    74% 25 / 34
    26% 9 / 34
  • 75% 21 / 28
    25% 7 / 28
    6.5
    82% 28 / 34
    18% 6 / 34
  • 86% 24 / 28
    14% 4 / 28
    7.5
    91% 31 / 34
    9% 3 / 34
  • 96% 27 / 28
    4% 1 / 28
    8.5
    97% 33 / 34
    3% 1 / 34
  • 100% 28 / 28
    0% 0 / 28
    9.5
    100% 34 / 34
    0% 0 / 34
  • 100% 28 / 28
    0% 0 / 28
    10.5
    100% 34 / 34
    0% 0 / 34
  • 100% 28 / 28
    0% 0 / 28
    11.5
    100% 34 / 34
    0% 0 / 34
  • 100% 28 / 28
    0% 0 / 28
    12.5
    100% 34 / 34
    0% 0 / 34
  • 100% 28 / 28
    0% 0 / 28
    13.5
    100% 34 / 34
    0% 0 / 34
  • 100% 28 / 28
    0% 0 / 28
    14.5
    100% 34 / 34
    0% 0 / 34