Threeway
  • Bookmaker
    1
    X
    2

Statistics

QUIN Quinnipiac Bobcats BRWN Brown Bears
  • Home
    Total
    Total
    Away
  • 41
    75
    Matches
    61
    33
  • 31
    56
    Wins - FT
    15
    6
  • 2
    3
    Wins - OT
    1
    1
  • 0
    0
    Wins - penalties
    0
    0
  • 6
    13
    Losses - FT
    40
    22
  • 2
    3
    Losses - OT
    4
    4
  • 0
    0
    Losses - penalties
    1
    0
  • 155
    269
    Goals
    115
    62
  • 3.78
    3.59
    ... on average
    1.89
    1.88
  • 52
    98
    Conceded
    192
    113
  • 1.27
    1.31
    ... on average
    3.15
    3.42

Form

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Total
    T
    W W W W L W W W W W
  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Home
    H
    W W W L W W W W W W
  • Brown Bears BRWN Brown Bears
    Away
    A
    L L L L W W L L D L

Matches

QUIN Quinnipiac Bobcats BRWN Brown Bears
  • Total
    Total
  • MINN Minnesota Golden Gophers
    A
    2-3
    5-1
    A
    CLK Clarkson Golden Knights
  • MICH Michigan Wolverines
    H
    5-2
    2-3
    H
    COLG Colgate Raiders
  • OSU Ohio State Buckeyes
    H
    4-1
    0-5
    H
    COR Cornell Big Red
  • MC Merrimack Warriors
    H
    5-0
    5-2
    A
    QUIN Quinnipiac Bobcats
  • COLG Colgate Raiders
    H
    1-2
    3-2
    A
    PRIN Princeton Tigers
  • Home
    Away
  • MICH Michigan Wolverines
    H
    5-2
    5-1
    A
    CLK Clarkson Golden Knights
  • OSU Ohio State Buckeyes
    H
    4-1
    5-2
    A
    QUIN Quinnipiac Bobcats
  • MC Merrimack Warriors
    H
    5-0
    3-2
    A
    PRIN Princeton Tigers
  • COLG Colgate Raiders
    H
    1-2
    3-1
    A
    UNI Union Dutchmen
  • YALE Yale Bulldogs
    H
    6-2
    2-3
    A
    REN Rensselaer Engineers

Over / under

QUIN Quinnipiac Bobcats BRWN Brown Bears
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 75
    100% 75 / 75
    0.5
    0% 0 / 61
    100% 61 / 61
  • 5% 4 / 75
    95% 71 / 75
    1.5
    8% 5 / 61
    92% 56 / 61
  • 13% 10 / 75
    87% 65 / 75
    2.5
    15% 9 / 61
    85% 52 / 61
  • 32% 24 / 75
    68% 51 / 75
    3.5
    28% 17 / 61
    72% 44 / 61
  • 51% 38 / 75
    49% 37 / 75
    4.5
    43% 26 / 61
    57% 35 / 61
  • 71% 53 / 75
    29% 22 / 75
    5.5
    59% 36 / 61
    41% 25 / 61
  • 77% 58 / 75
    23% 17 / 75
    6.5
    75% 46 / 61
    25% 15 / 61
  • 87% 65 / 75
    13% 10 / 75
    7.5
    90% 55 / 61
    10% 6 / 61
  • 93% 70 / 75
    7% 5 / 75
    8.5
    98% 60 / 61
    2% 1 / 61
  • 99% 74 / 75
    1% 1 / 75
    9.5
    100% 61 / 61
    0% 0 / 61
  • 99% 74 / 75
    1% 1 / 75
    10.5
    100% 61 / 61
    0% 0 / 61
  • 100% 75 / 75
    0% 0 / 75
    11.5
    100% 61 / 61
    0% 0 / 61
  • 100% 75 / 75
    0% 0 / 75
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 75 / 75
    0% 0 / 75
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 75 / 75
    0% 0 / 75
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 41
    100% 41 / 41
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 41
    95% 39 / 41
    1.5
    3% 1 / 33
    97% 32 / 33
  • 12% 5 / 41
    88% 36 / 41
    2.5
    9% 3 / 33
    91% 30 / 33
  • 37% 15 / 41
    63% 26 / 41
    3.5
    18% 6 / 33
    82% 27 / 33
  • 51% 21 / 41
    49% 20 / 41
    4.5
    36% 12 / 33
    64% 21 / 33
  • 68% 28 / 41
    32% 13 / 41
    5.5
    58% 19 / 33
    42% 14 / 33
  • 73% 30 / 41
    27% 11 / 41
    6.5
    76% 25 / 33
    24% 8 / 33
  • 83% 34 / 41
    17% 7 / 41
    7.5
    94% 31 / 33
    6% 2 / 33
  • 90% 37 / 41
    10% 4 / 41
    8.5
    100% 33 / 33
    0% 0 / 33
  • 98% 40 / 41
    2% 1 / 41
    9.5
    100% 33 / 33
    0% 0 / 33
  • 98% 40 / 41
    2% 1 / 41
    10.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    11.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    14.5
    100% 33 / 33
    0% 0 / 33