Threeway
  • Bookmaker
    1
    X
    2

Statistics

MON Montreal Maroons NEW New York Americans
  • Home
    Total
    Total
    Away
  • 50
    101
    Matches
    102
    51
  • 19
    33
    Wins - FT
    35
    16
  • 3
    3
    Wins - OT
    2
    2
  • 0
    0
    Wins - penalties
    0
    0
  • 28
    61
    Losses - FT
    58
    28
  • 0
    4
    Losses - OT
    7
    5
  • 0
    0
    Losses - penalties
    0
    0
  • 137
    235
    Goals
    245
    124
  • 2.74
    2.33
    ... on average
    2.40
    2.43
  • 138
    270
    Conceded
    284
    151
  • 2.76
    2.67
    ... on average
    2.78
    2.96

Form

  • Montreal Maroons MON Montreal Maroons
    Total
    T
    L D L W L L L W L D
  • New York Americans NEW New York Americans
    Total
    T
    L L L D L L L L D L

  • Montreal Maroons MON Montreal Maroons
    Home
    H
    L L W L L L L L W D
  • New York Americans NEW New York Americans
    Away
    A
    L L D L L L L D L L

Matches

MON Montreal Maroons NEW New York Americans
  • Total
    Total
  • MTL Montreal Canadiens
    H
    3-6
    6-3
    A
    NYR New York Rangers
  • BOS Boston Bruins
    A
    4-4
    6-0
    A
    MTL Montreal Canadiens
  • NEW New York Americans
    H
    1-3
    3-8
    H
    BOS Boston Bruins
  • DET Detroit Red Wings
    H
    3-2
    2-2
    A
    CHI Chicago Blackhawks
  • CHI Chicago Blackhawks
    A
    7-1
    6-1
    A
    TOR Toronto Maple Leafs
  • Home
    Away
  • MTL Montreal Canadiens
    H
    3-6
    6-3
    A
    NYR New York Rangers
  • NEW New York Americans
    H
    1-3
    6-0
    A
    MTL Montreal Canadiens
  • DET Detroit Red Wings
    H
    3-2
    2-2
    A
    CHI Chicago Blackhawks
  • TOR Toronto Maple Leafs
    H
    3-5
    6-1
    A
    TOR Toronto Maple Leafs
  • NEW New York Americans
    H
    1-5
    5-4
    A
    DET Detroit Red Wings

Over / under

MON Montreal Maroons NEW New York Americans
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 1% 1 / 101
    99% 100 / 101
    0.5
    2% 2 / 102
    98% 100 / 102
  • 5% 5 / 101
    95% 96 / 101
    1.5
    5% 5 / 102
    95% 97 / 102
  • 14% 14 / 101
    86% 87 / 101
    2.5
    14% 14 / 102
    86% 88 / 102
  • 28% 28 / 101
    72% 73 / 101
    3.5
    25% 25 / 102
    75% 77 / 102
  • 54% 55 / 101
    46% 46 / 101
    4.5
    50% 51 / 102
    50% 51 / 102
  • 68% 69 / 101
    32% 32 / 101
    5.5
    61% 62 / 102
    39% 40 / 102
  • 81% 82 / 101
    19% 19 / 101
    6.5
    77% 79 / 102
    23% 23 / 102
  • 86% 87 / 101
    14% 14 / 101
    7.5
    86% 88 / 102
    14% 14 / 102
  • 90% 91 / 101
    10% 10 / 101
    8.5
    89% 91 / 102
    11% 11 / 102
  • 92% 93 / 101
    8% 8 / 101
    9.5
    93% 95 / 102
    7% 7 / 102
  • 95% 96 / 101
    5% 5 / 101
    10.5
    95% 97 / 102
    5% 5 / 102
  • 98% 99 / 101
    2% 2 / 101
    11.5
    96% 98 / 102
    4% 4 / 102
  • 99% 100 / 101
    1% 1 / 101
    12.5
    98% 100 / 102
    2% 2 / 102
  • 99% 100 / 101
    1% 1 / 101
    13.5
    100% 102 / 102
    0% 0 / 102
  • 99% 100 / 101
    1% 1 / 101
    14.5
    100% 102 / 102
    0% 0 / 102
  • 99% 100 / 101
    1% 1 / 101
    15.5
    100% 102 / 102
    0% 0 / 102
  • 99% 100 / 101
    1% 1 / 101
    16.5
    100% 102 / 102
    0% 0 / 102
  • 99% 100 / 101
    1% 1 / 101
    17.5
    100% 102 / 102
    0% 0 / 102
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 50
    100% 50 / 50
    0.5
    2% 1 / 51
    98% 50 / 51
  • 2% 1 / 50
    98% 49 / 50
    1.5
    6% 3 / 51
    94% 48 / 51
  • 6% 3 / 50
    94% 47 / 50
    2.5
    12% 6 / 51
    88% 45 / 51
  • 24% 12 / 50
    76% 38 / 50
    3.5
    20% 10 / 51
    80% 41 / 51
  • 50% 25 / 50
    50% 25 / 50
    4.5
    41% 21 / 51
    59% 30 / 51
  • 64% 32 / 50
    36% 18 / 50
    5.5
    57% 29 / 51
    43% 22 / 51
  • 76% 38 / 50
    24% 12 / 50
    6.5
    76% 39 / 51
    24% 12 / 51
  • 82% 41 / 50
    18% 9 / 50
    7.5
    86% 44 / 51
    14% 7 / 51
  • 86% 43 / 50
    14% 7 / 50
    8.5
    90% 46 / 51
    10% 5 / 51
  • 90% 45 / 50
    10% 5 / 50
    9.5
    94% 48 / 51
    6% 3 / 51
  • 92% 46 / 50
    8% 4 / 50
    10.5
    96% 49 / 51
    4% 2 / 51
  • 96% 48 / 50
    4% 2 / 50
    11.5
    96% 49 / 51
    4% 2 / 51
  • 98% 49 / 50
    2% 1 / 50
    12.5
    100% 51 / 51
    0% 0 / 51
  • 98% 49 / 50
    2% 1 / 50
    13.5
    100% 51 / 51
    0% 0 / 51
  • 98% 49 / 50
    2% 1 / 50
    14.5
    100% 51 / 51
    0% 0 / 51
  • 98% 49 / 50
    2% 1 / 50
    15.5
    100% 51 / 51
    0% 0 / 51
  • 98% 49 / 50
    2% 1 / 50
    16.5
    100% 51 / 51
    0% 0 / 51
  • 98% 49 / 50
    2% 1 / 50
    17.5
    100% 51 / 51
    0% 0 / 51