Threeway
  • Bookmaker
    1
    X
    2

Statistics

PHI Philadelphia Quakers NEW New York Americans
  • Home
    Total
    Total
    Away
  • 44
    88
    Matches
    88
    44
  • 2
    3
    Wins - FT
    27
    6
  • 1
    1
    Wins - OT
    5
    3
  • 0
    0
    Wins - penalties
    0
    0
  • 38
    79
    Losses - FT
    52
    33
  • 3
    5
    Losses - OT
    4
    2
  • 0
    0
    Losses - penalties
    0
    0
  • 109
    178
    Goals
    189
    80
  • 2.48
    2.02
    ... on average
    2.15
    1.82
  • 161
    369
    Conceded
    235
    145
  • 3.66
    4.19
    ... on average
    2.67
    3.30

Form

  • Philadelphia Quakers PHI Philadelphia Quakers
    Total
    T
    D L L W L L L L L L
  • New York Americans NEW New York Americans
    Total
    T
    L L L D L L L L D L

  • Philadelphia Quakers PHI Philadelphia Quakers
    Home
    H
    L L W L L D L L L L
  • New York Americans NEW New York Americans
    Away
    A
    L L D L L L L D L L

Matches

PHI Philadelphia Quakers NEW New York Americans
  • Total
    Total
  • MTL Montreal Canadiens
    A
    4-4
    6-3
    A
    NYR New York Rangers
  • CHI Chicago Blackhawks
    H
    0-4
    6-0
    A
    MTL Montreal Canadiens
  • MON Montreal Maroons
    H
    2-3
    3-8
    H
    BOS Boston Bruins
  • DET Detroit Red Wings
    H
    7-5
    2-2
    A
    CHI Chicago Blackhawks
  • OTT Ottawa Senators
    A
    5-3
    6-1
    A
    TOR Toronto Maple Leafs
  • Home
    Away
  • CHI Chicago Blackhawks
    H
    0-4
    6-3
    A
    NYR New York Rangers
  • MON Montreal Maroons
    H
    2-3
    6-0
    A
    MTL Montreal Canadiens
  • DET Detroit Red Wings
    H
    7-5
    2-2
    A
    CHI Chicago Blackhawks
  • TOR Toronto Maple Leafs
    H
    1-5
    6-1
    A
    TOR Toronto Maple Leafs
  • BOS Boston Bruins
    H
    1-5
    5-4
    A
    DET Detroit Red Wings

Over / under

PHI Philadelphia Quakers NEW New York Americans
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 88
    100% 88 / 88
    0.5
    5% 4 / 88
    95% 84 / 88
  • 0% 0 / 88
    100% 88 / 88
    1.5
    13% 11 / 88
    88% 77 / 88
  • 7% 6 / 88
    93% 82 / 88
    2.5
    31% 27 / 88
    69% 61 / 88
  • 14% 12 / 88
    86% 76 / 88
    3.5
    42% 37 / 88
    58% 51 / 88
  • 27% 24 / 88
    73% 64 / 88
    4.5
    49% 43 / 88
    51% 45 / 88
  • 41% 36 / 88
    59% 52 / 88
    5.5
    60% 53 / 88
    40% 35 / 88
  • 58% 51 / 88
    42% 37 / 88
    6.5
    76% 67 / 88
    24% 21 / 88
  • 77% 68 / 88
    23% 20 / 88
    7.5
    83% 73 / 88
    17% 15 / 88
  • 85% 75 / 88
    15% 13 / 88
    8.5
    90% 79 / 88
    10% 9 / 88
  • 92% 81 / 88
    8% 7 / 88
    9.5
    93% 82 / 88
    7% 6 / 88
  • 92% 81 / 88
    8% 7 / 88
    10.5
    95% 84 / 88
    5% 4 / 88
  • 97% 85 / 88
    3% 3 / 88
    11.5
    98% 86 / 88
    2% 2 / 88
  • 98% 86 / 88
    2% 2 / 88
    12.5
    99% 87 / 88
    1% 1 / 88
  • 99% 87 / 88
    1% 1 / 88
    13.5
    99% 87 / 88
    1% 1 / 88
  • 99% 87 / 88
    1% 1 / 88
    14.5
    99% 87 / 88
    1% 1 / 88
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 44
    100% 44 / 44
    0.5
    7% 3 / 44
    93% 41 / 44
  • 0% 0 / 44
    100% 44 / 44
    1.5
    14% 6 / 44
    86% 38 / 44
  • 7% 3 / 44
    93% 41 / 44
    2.5
    34% 15 / 44
    66% 29 / 44
  • 14% 6 / 44
    86% 38 / 44
    3.5
    41% 18 / 44
    59% 26 / 44
  • 32% 14 / 44
    68% 30 / 44
    4.5
    45% 20 / 44
    55% 24 / 44
  • 41% 18 / 44
    59% 26 / 44
    5.5
    52% 23 / 44
    48% 21 / 44
  • 61% 27 / 44
    39% 17 / 44
    6.5
    70% 31 / 44
    30% 13 / 44
  • 80% 35 / 44
    20% 9 / 44
    7.5
    80% 35 / 44
    20% 9 / 44
  • 86% 38 / 44
    14% 6 / 44
    8.5
    84% 37 / 44
    16% 7 / 44
  • 93% 41 / 44
    7% 3 / 44
    9.5
    91% 40 / 44
    9% 4 / 44
  • 93% 41 / 44
    7% 3 / 44
    10.5
    93% 41 / 44
    7% 3 / 44
  • 95% 42 / 44
    5% 2 / 44
    11.5
    98% 43 / 44
    2% 1 / 44
  • 98% 43 / 44
    2% 1 / 44
    12.5
    98% 43 / 44
    2% 1 / 44
  • 98% 43 / 44
    2% 1 / 44
    13.5
    98% 43 / 44
    2% 1 / 44
  • 98% 43 / 44
    2% 1 / 44
    14.5
    98% 43 / 44
    2% 1 / 44