Threeway
  • Bookmaker
    1
    X
    2

Statistics

NZL New Zealand AUS Australia
  • Home
    Total
    Total
    Away
  • 2
    10
    Matches
    11
    3
  • 0
    3
    Wins - FT
    10
    2
  • 0
    0
    Wins - OT
    0
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 2
    7
    Losses - FT
    1
    1
  • 0
    0
    Losses - OT
    0
    0
  • 0
    0
    Losses - penalties
    0
    0
  • 3
    20
    Goals
    87
    12
  • 1.50
    2.00
    ... on average
    7.91
    4.00
  • 16
    43
    Conceded
    18
    6
  • 8.00
    4.30
    ... on average
    1.64
    2.00

Form

  • New Zealand NZL New Zealand
    Total
    T
    W L L L W L W L L L
  • Australia AUS Australia
    Total
    T
    W W W W W W L W W W

  • New Zealand NZL New Zealand
    Home
    H
    L L L L
  • Australia AUS Australia
    Away
    A
    W L W L W

Matches

NZL New Zealand AUS Australia
  • Total
    Total
  • KYR Kyrgyzstan
    A
    2-3
    4-1
    H
    ISR Israel
  • BUL Bulgaria
    A
    6-2
    4-1
    H
    BUL Bulgaria
  • KYR Kyrgyzstan
    A
    3-1
    28-0
    H
    RSA South Africa
  • AUS Australia
    H
    2-6
    10-0
    H
    BOS Bosnia & Herzegovina
  • BOS Bosnia & Herzegovina
    A
    1-6
    2-6
    A
    NZL New Zealand
  • Home
    Away
  • AUS Australia
    H
    2-6
    2-6
    A
    NZL New Zealand
  • ISL Iceland
    H
    1-10
    4-1
    A
    ISL Iceland
  • RSA South Africa
    H
    3-5
    0-5
    A
    TPE Chinese Taipei
  • RSA South Africa
    H
    0-1
    5-1
    A
    CHN China
  • 2-3
    A
    TPE Chinese Taipei

Over / under

NZL New Zealand AUS Australia
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 10
    100% 10 / 10
    0.5
    0% 0 / 11
    100% 11 / 11
  • 0% 0 / 10
    100% 10 / 10
    1.5
    0% 0 / 11
    100% 11 / 11
  • 0% 0 / 10
    100% 10 / 10
    2.5
    0% 0 / 11
    100% 11 / 11
  • 10% 1 / 10
    90% 9 / 10
    3.5
    0% 0 / 11
    100% 11 / 11
  • 20% 2 / 10
    80% 8 / 10
    4.5
    0% 0 / 11
    100% 11 / 11
  • 50% 5 / 10
    50% 5 / 10
    5.5
    45% 5 / 11
    55% 6 / 11
  • 50% 5 / 10
    50% 5 / 10
    6.5
    45% 5 / 11
    55% 6 / 11
  • 70% 7 / 10
    30% 3 / 10
    7.5
    55% 6 / 11
    45% 5 / 11
  • 90% 9 / 10
    10% 1 / 10
    8.5
    64% 7 / 11
    36% 4 / 11
  • 90% 9 / 10
    10% 1 / 10
    9.5
    64% 7 / 11
    36% 4 / 11
  • 90% 9 / 10
    10% 1 / 10
    10.5
    73% 8 / 11
    27% 3 / 11
  • 100% 10 / 10
    0% 0 / 10
    11.5
    82% 9 / 11
    18% 2 / 11
  • 100% 10 / 10
    0% 0 / 10
    12.5
    82% 9 / 11
    18% 2 / 11
  • 100% 10 / 10
    0% 0 / 10
    13.5
    82% 9 / 11
    18% 2 / 11
  • 100% 10 / 10
    0% 0 / 10
    14.5
    82% 9 / 11
    18% 2 / 11
  • 100% 10 / 10
    0% 0 / 10
    15.5
    82% 9 / 11
    18% 2 / 11
  • 100% 10 / 10
    0% 0 / 10
    16.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    17.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    18.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    19.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    20.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    21.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    22.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    23.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    24.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    25.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    26.5
    91% 10 / 11
    9% 1 / 11
  • 100% 10 / 10
    0% 0 / 10
    27.5
    91% 10 / 11
    9% 1 / 11
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 2
    100% 2 / 2
    0.5
    0% 0 / 3
    100% 3 / 3
  • 0% 0 / 2
    100% 2 / 2
    1.5
    0% 0 / 3
    100% 3 / 3
  • 0% 0 / 2
    100% 2 / 2
    2.5
    0% 0 / 3
    100% 3 / 3
  • 0% 0 / 2
    100% 2 / 2
    3.5
    0% 0 / 3
    100% 3 / 3
  • 0% 0 / 2
    100% 2 / 2
    4.5
    0% 0 / 3
    100% 3 / 3
  • 0% 0 / 2
    100% 2 / 2
    5.5
    67% 2 / 3
    33% 1 / 3
  • 0% 0 / 2
    100% 2 / 2
    6.5
    67% 2 / 3
    33% 1 / 3
  • 0% 0 / 2
    100% 2 / 2
    7.5
    67% 2 / 3
    33% 1 / 3
  • 50% 1 / 2
    50% 1 / 2
    8.5
    100% 3 / 3
    0% 0 / 3
  • 50% 1 / 2
    50% 1 / 2
    9.5
    100% 3 / 3
    0% 0 / 3
  • 50% 1 / 2
    50% 1 / 2
    10.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    11.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    12.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    13.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    14.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    15.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    16.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    17.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    18.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    19.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    20.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    21.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    22.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    23.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    24.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    25.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    26.5
    100% 3 / 3
    0% 0 / 3
  • 100% 2 / 2
    0% 0 / 2
    27.5
    100% 3 / 3
    0% 0 / 3

Group U20 World Championship 2023, Division III, Group A

#
Team
P
W
OTW
OTL
L
Goals
P
Form
Next
1
AUS
Australia
3
3
0
0
0
28:6
9
  • W
  • W
  • W
  • W
  • W
2
KYR
Kyrgyzstan
3
2
0
0
1
11:16
6
  • L
  • L
  • W
  • W
  • L
3
NZL
New Zealand
3
1
0
0
2
9:10
3
  • W
  • L
  • L
  • L
  • W
4
BOS
Bosnia & Herzegovina
3
0
0
0
3
4:20
0
  • W
  • L
  • L
  • L
  • L


Group U20 World Championship 2023, Division III, Group B

#
Team
P
W
OTW
OTL
L
Goals
P
Form
Next
1
ISR
Israel
3
3
0
0
0
30:4
9
  • L
  • W
  • W
  • W
  • W
2
BUL
Bulgaria
3
2
0
0
1
10:11
6
  • W
  • L
  • W
  • W
  • L
3
TUR
Turkiye
3
1
0
0
2
15:14
3
  • L
  • L
  • W
  • L
  • W
4
RSA
South Africa
3
0
0
0
3
4:30
0
  • L
  • L
  • L
  • L
  • L