-
Bookmaker1X2
Sponsored content.
Statistics


-
HomeTotalTotalAway
-
710Matches42
-
79Wins - FT21
-
00Wins - OT00
-
00Wins - penalties00
-
01Losses - FT21
-
00Losses - OT00
-
00Losses - penalties00
-
7183Goals128
-
10.148.30... on average3.004.00
-
1117Conceded1915
-
1.571.70... on average4.757.50
Form
-
AUS Australia
4-1,W
Australia - Bulgaria28-0,W
Australia - South Africa10-0,W
Australia - Bosnia & Herzegovina2-6,W
New Zealand - Australia12-4,W
Australia - Kyrgyzstan4-1,L
Iceland - Australia8-3,W
Australia - Mexico3-2,W
Australia - Turkiye0-5,W
Chinese Taipei - Australia6-1,W
Australia - South Africa -
KYR Kyrgyzstan
1-3,L
Kyrgyzstan - Turkiye3-1,W
Kyrgyzstan - New Zealand3-4,W
Bosnia & Herzegovina - Kyrgyzstan12-4,L
Australia - Kyrgyzstan -
AUS Australia
4-1,W
Australia - Bulgaria28-0,W
Australia - South Africa10-0,W
Australia - Bosnia & Herzegovina12-4,W
Australia - Kyrgyzstan8-3,W
Australia - Mexico3-2,W
Australia - Turkiye6-1,W
Australia - South Africa7-4,W
Australia - Bulgaria5-3,W
Australia - Turkiye -
KYR Kyrgyzstan
3-4,W
Bosnia & Herzegovina - Kyrgyzstan12-4,L
Australia - Kyrgyzstan
Matches


-
TotalTotal
-
BUL BulgariaH4-11-3H
TUR Turkiye
-
RSA South AfricaH28-03-1H
NZL New Zealand
-
BOS Bosnia & HerzegovinaH10-03-4A
BOS Bosnia & Herzegovina
-
NZL New ZealandA2-612-4A
AUS Australia
-
KYR KyrgyzstanH12-4
-
HomeAway
-
BUL BulgariaH4-13-4A
BOS Bosnia & Herzegovina
-
RSA South AfricaH28-012-4A
AUS Australia
-
BOS Bosnia & HerzegovinaH10-0
-
KYR KyrgyzstanH12-4
-
MEX MexicoH8-3
Mutual matches
Over / under


-
Under UTotalOver OGoalsUnder UTotalOver O
-
0% 0 / 10100% 10 / 100.50% 0 / 4100% 4 / 4
-
0% 0 / 10100% 10 / 101.50% 0 / 4100% 4 / 4
-
0% 0 / 10100% 10 / 102.50% 0 / 4100% 4 / 4
-
0% 0 / 10100% 10 / 103.50% 0 / 4100% 4 / 4
-
0% 0 / 10100% 10 / 104.550% 2 / 450% 2 / 4
-
40% 4 / 1060% 6 / 105.550% 2 / 450% 2 / 4
-
40% 4 / 1060% 6 / 106.550% 2 / 450% 2 / 4
-
50% 5 / 1050% 5 / 107.575% 3 / 425% 1 / 4
-
60% 6 / 1040% 4 / 108.575% 3 / 425% 1 / 4
-
60% 6 / 1040% 4 / 109.575% 3 / 425% 1 / 4
-
70% 7 / 1030% 3 / 1010.575% 3 / 425% 1 / 4
-
80% 8 / 1020% 2 / 1011.575% 3 / 425% 1 / 4
-
80% 8 / 1020% 2 / 1012.575% 3 / 425% 1 / 4
-
80% 8 / 1020% 2 / 1013.575% 3 / 425% 1 / 4
-
80% 8 / 1020% 2 / 1014.575% 3 / 425% 1 / 4
-
80% 8 / 1020% 2 / 1015.575% 3 / 425% 1 / 4
-
90% 9 / 1010% 1 / 1016.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1017.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1018.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1019.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1020.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1021.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1022.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1023.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1024.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1025.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1026.5100% 4 / 40% 0 / 4
-
90% 9 / 1010% 1 / 1027.5100% 4 / 40% 0 / 4
-
Under UHomeOver OGoalsUnder UAwayOver O
-
0% 0 / 7100% 7 / 70.50% 0 / 2100% 2 / 2
-
0% 0 / 7100% 7 / 71.50% 0 / 2100% 2 / 2
-
0% 0 / 7100% 7 / 72.50% 0 / 2100% 2 / 2
-
0% 0 / 7100% 7 / 73.50% 0 / 2100% 2 / 2
-
0% 0 / 7100% 7 / 74.50% 0 / 2100% 2 / 2
-
29% 2 / 771% 5 / 75.50% 0 / 2100% 2 / 2
-
29% 2 / 771% 5 / 76.50% 0 / 2100% 2 / 2
-
43% 3 / 757% 4 / 77.550% 1 / 250% 1 / 2
-
43% 3 / 757% 4 / 78.550% 1 / 250% 1 / 2
-
43% 3 / 757% 4 / 79.550% 1 / 250% 1 / 2
-
57% 4 / 743% 3 / 710.550% 1 / 250% 1 / 2
-
71% 5 / 729% 2 / 711.550% 1 / 250% 1 / 2
-
71% 5 / 729% 2 / 712.550% 1 / 250% 1 / 2
-
71% 5 / 729% 2 / 713.550% 1 / 250% 1 / 2
-
71% 5 / 729% 2 / 714.550% 1 / 250% 1 / 2
-
71% 5 / 729% 2 / 715.550% 1 / 250% 1 / 2
-
86% 6 / 714% 1 / 716.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 717.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 718.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 719.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 720.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 721.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 722.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 723.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 724.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 725.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 726.5100% 2 / 20% 0 / 2
-
86% 6 / 714% 1 / 727.5100% 2 / 20% 0 / 2
Group U20 World Championship 2023, Division III, Group A

- W
- W
- W
- W
- W
Australia - Bulgaria
Australia - South Africa
Australia - Bosnia & Herzegovina
New Zealand - Australia
Australia - Kyrgyzstan

- L
- W
- W
- L
Kyrgyzstan - Turkiye
Kyrgyzstan - New Zealand
Bosnia & Herzegovina - Kyrgyzstan
Australia - Kyrgyzstan

- L
- L
- L
- W
Bulgaria - New Zealand
Kyrgyzstan - New Zealand
New Zealand - Australia
Bosnia & Herzegovina - New Zealand

- W
- L
- L
- L
- L
Bosnia & Herzegovina - South Africa
Israel - Bosnia & Herzegovina
Australia - Bosnia & Herzegovina
Bosnia & Herzegovina - Kyrgyzstan
Bosnia & Herzegovina - New Zealand
Group U20 World Championship 2023, Division III, Group B

- W
- W
- W
- W
- W
Israel - Turkiye
Israel - Bosnia & Herzegovina
Israel - Turkiye
Bulgaria - Israel
Israel - South Africa

- L
- W
- W
- L
- W
Australia - Bulgaria
Bulgaria - New Zealand
South Africa - Bulgaria
Bulgaria - Israel
Turkiye - Bulgaria

- L
- W
- L
- W
- L
Israel - Turkiye
Kyrgyzstan - Turkiye
Israel - Turkiye
Turkiye - South Africa
Turkiye - Bulgaria

- L
- L
- L
- L
- L
Bosnia & Herzegovina - South Africa
Australia - South Africa
South Africa - Bulgaria
Turkiye - South Africa
Israel - South Africa