Threeway
  • Bookmaker
    1
    X
    2

Statistics

CHI Chicago Blackhawks MON Montreal Maroons
  • Home
    Total
    Total
    Away
  • 52
    106
    Matches
    101
    51
  • 20
    32
    Wins - FT
    33
    14
  • 2
    3
    Wins - OT
    3
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 29
    68
    Losses - FT
    61
    33
  • 1
    3
    Losses - OT
    4
    4
  • 0
    0
    Losses - penalties
    0
    0
  • 108
    222
    Goals
    235
    98
  • 2.08
    2.09
    ... on average
    2.33
    1.92
  • 112
    291
    Conceded
    270
    132
  • 2.15
    2.75
    ... on average
    2.67
    2.59

Form

  • Chicago Blackhawks CHI Chicago Blackhawks
    Total
    T
    L W L L L W L L L L
  • Montreal Maroons MON Montreal Maroons
    Total
    T
    L D L W L L L W L D

  • Chicago Blackhawks CHI Chicago Blackhawks
    Home
    H
    L L L L L L W W L L
  • Montreal Maroons MON Montreal Maroons
    Away
    A
    D L L W D L L L L L

Matches

CHI Chicago Blackhawks MON Montreal Maroons
  • Total
    Total
  • PHI Philadelphia Flyers
    H
    4-5
    3-6
    H
    MTL Montreal Canadiens
  • PIT Pittsburgh Penguins
    A
    2-5
    4-4
    A
    BOS Boston Bruins
  • MIN Minnesota Wild
    H
    2-4
    1-3
    H
    NEW New York Americans
  • SEA Seattle Kraken
    A
    7-3
    3-2
    H
    DET Detroit Red Wings
  • VAN Vancouver Canucks
    A
    3-0
    7-1
    A
    CHI Chicago Blackhawks
  • Home
    Away
  • PHI Philadelphia Flyers
    H
    4-5
    4-4
    A
    BOS Boston Bruins
  • MIN Minnesota Wild
    H
    2-4
    7-1
    A
    CHI Chicago Blackhawks
  • NJ New Jersey Devils
    H
    3-6
    2-0
    A
    TOR Toronto Maple Leafs
  • STL St. Louis Blues
    H
    3-5
    2-4
    A
    NEW New York Americans
  • DAL Dallas Stars
    H
    1-4
    2-2
    A
    DET Detroit Red Wings

Over / under

CHI Chicago Blackhawks MON Montreal Maroons
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 3% 3 / 106
    97% 103 / 106
    0.5
    1% 1 / 101
    99% 100 / 101
  • 8% 8 / 106
    92% 98 / 106
    1.5
    5% 5 / 101
    95% 96 / 101
  • 19% 20 / 106
    81% 86 / 106
    2.5
    14% 14 / 101
    86% 87 / 101
  • 36% 38 / 106
    64% 68 / 106
    3.5
    28% 28 / 101
    72% 73 / 101
  • 53% 56 / 106
    47% 50 / 106
    4.5
    54% 55 / 101
    46% 46 / 101
  • 64% 68 / 106
    36% 38 / 106
    5.5
    68% 69 / 101
    32% 32 / 101
  • 77% 82 / 106
    23% 24 / 106
    6.5
    81% 82 / 101
    19% 19 / 101
  • 85% 90 / 106
    15% 16 / 106
    7.5
    86% 87 / 101
    14% 14 / 101
  • 90% 95 / 106
    10% 11 / 106
    8.5
    90% 91 / 101
    10% 10 / 101
  • 94% 100 / 106
    6% 6 / 106
    9.5
    92% 93 / 101
    8% 8 / 101
  • 97% 103 / 106
    3% 3 / 106
    10.5
    95% 96 / 101
    5% 5 / 101
  • 99% 105 / 106
    1% 1 / 106
    11.5
    98% 99 / 101
    2% 2 / 101
  • 99% 105 / 106
    1% 1 / 106
    12.5
    99% 100 / 101
    1% 1 / 101
  • 100% 106 / 106
    0% 0 / 106
    13.5
    99% 100 / 101
    1% 1 / 101
  • 100% 106 / 106
    0% 0 / 106
    14.5
    99% 100 / 101
    1% 1 / 101
  • 100% 106 / 106
    0% 0 / 106
    15.5
    99% 100 / 101
    1% 1 / 101
  • 100% 106 / 106
    0% 0 / 106
    16.5
    99% 100 / 101
    1% 1 / 101
  • 100% 106 / 106
    0% 0 / 106
    17.5
    99% 100 / 101
    1% 1 / 101
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 2% 1 / 52
    98% 51 / 52
    0.5
    2% 1 / 51
    98% 50 / 51
  • 8% 4 / 52
    92% 48 / 52
    1.5
    8% 4 / 51
    92% 47 / 51
  • 21% 11 / 52
    79% 41 / 52
    2.5
    22% 11 / 51
    78% 40 / 51
  • 44% 23 / 52
    56% 29 / 52
    3.5
    31% 16 / 51
    69% 35 / 51
  • 60% 31 / 52
    40% 21 / 52
    4.5
    59% 30 / 51
    41% 21 / 51
  • 75% 39 / 52
    25% 13 / 52
    5.5
    73% 37 / 51
    27% 14 / 51
  • 87% 45 / 52
    13% 7 / 52
    6.5
    86% 44 / 51
    14% 7 / 51
  • 92% 48 / 52
    8% 4 / 52
    7.5
    90% 46 / 51
    10% 5 / 51
  • 96% 50 / 52
    4% 2 / 52
    8.5
    94% 48 / 51
    6% 3 / 51
  • 100% 52 / 52
    0% 0 / 52
    9.5
    94% 48 / 51
    6% 3 / 51
  • 100% 52 / 52
    0% 0 / 52
    10.5
    98% 50 / 51
    2% 1 / 51
  • 100% 52 / 52
    0% 0 / 52
    11.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    12.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    13.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    14.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    15.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    16.5
    100% 51 / 51
    0% 0 / 51
  • 100% 52 / 52
    0% 0 / 52
    17.5
    100% 51 / 51
    0% 0 / 51