Threeway
  • Bookmaker
    1
    X
    2

Statistics

PRI HK Prizma KAU Kaunas City
  • Home
    Total
    Total
    Away
  • 38
    75
    Matches
    37
    19
  • 12
    24
    Wins - FT
    14
    8
  • 1
    2
    Wins - OT
    0
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 23
    44
    Losses - FT
    21
    10
  • 2
    4
    Losses - OT
    1
    0
  • 0
    1
    Losses - penalties
    1
    1
  • 112
    253
    Goals
    144
    59
  • 2.95
    3.37
    ... on average
    3.89
    3.11
  • 174
    367
    Conceded
    166
    70
  • 4.58
    4.89
    ... on average
    4.49
    3.68

Form

  • HK Prizma PRI HK Prizma
    Total
    T
    L L L L W W W L W L
  • Kaunas City KAU Kaunas City
    Total
    T
    L W W L L W D L L L

  • HK Prizma PRI HK Prizma
    Home
    H
    L L W W W W L W W W
  • Kaunas City KAU Kaunas City
    Away
    A
    L L L D W L W W W W

Matches

PRI HK Prizma KAU Kaunas City
  • Total
    Total
  • MOG HK Mogo
    H
    0-1
    3-2
    A
    RIG Dinamo Riga
  • MOG HK Mogo
    H
    3-4
    5-2
    H
    RIG Dinamo Riga
  • MOG HK Mogo
    A
    6-2
    6-2
    H
    RIG Dinamo Riga
  • MOG HK Mogo
    A
    3-2
    3-2
    A
    RIG Dinamo Riga
  • RIG HS Riga
    A
    1-2
    3-1
    A
    RIG Dinamo Riga
  • Home
    Away
  • MOG HK Mogo
    H
    0-1
    3-2
    A
    RIG Dinamo Riga
  • MOG HK Mogo
    H
    3-4
    3-2
    A
    RIG Dinamo Riga
  • RIG HS Riga
    H
    5-2
    3-1
    A
    RIG Dinamo Riga
  • RIG HS Riga
    H
    3-2
    -
    A
    H/L HK Zemgale/Llu
  • AIR Airwell Energija
    H
    4-3
    2-3
    A
    HOC Hockey Punks Vilnius

Over / under

PRI HK Prizma KAU Kaunas City
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 75
    100% 75 / 75
    0.5
    3% 1 / 37
    97% 36 / 37
  • 1% 1 / 75
    99% 74 / 75
    1.5
    3% 1 / 37
    97% 36 / 37
  • 3% 2 / 75
    97% 73 / 75
    2.5
    3% 1 / 37
    97% 36 / 37
  • 7% 5 / 75
    93% 70 / 75
    3.5
    5% 2 / 37
    95% 35 / 37
  • 11% 8 / 75
    89% 67 / 75
    4.5
    14% 5 / 37
    86% 32 / 37
  • 17% 13 / 75
    83% 62 / 75
    5.5
    27% 10 / 37
    73% 27 / 37
  • 31% 23 / 75
    69% 52 / 75
    6.5
    41% 15 / 37
    59% 22 / 37
  • 45% 34 / 75
    55% 41 / 75
    7.5
    54% 20 / 37
    46% 17 / 37
  • 57% 43 / 75
    43% 32 / 75
    8.5
    59% 22 / 37
    41% 15 / 37
  • 68% 51 / 75
    32% 24 / 75
    9.5
    68% 25 / 37
    32% 12 / 37
  • 79% 59 / 75
    21% 16 / 75
    10.5
    70% 26 / 37
    30% 11 / 37
  • 85% 64 / 75
    15% 11 / 75
    11.5
    81% 30 / 37
    19% 7 / 37
  • 91% 68 / 75
    9% 7 / 75
    12.5
    86% 32 / 37
    14% 5 / 37
  • 92% 69 / 75
    8% 6 / 75
    13.5
    86% 32 / 37
    14% 5 / 37
  • 96% 72 / 75
    4% 3 / 75
    14.5
    92% 34 / 37
    8% 3 / 37
  • 100% 75 / 75
    0% 0 / 75
    15.5
    92% 34 / 37
    8% 3 / 37
  • 100% 75 / 75
    0% 0 / 75
    16.5
    95% 35 / 37
    5% 2 / 37
  • 100% 75 / 75
    0% 0 / 75
    17.5
    95% 35 / 37
    5% 2 / 37
  • 100% 75 / 75
    0% 0 / 75
    18.5
    97% 36 / 37
    3% 1 / 37
  • 100% 75 / 75
    0% 0 / 75
    19.5
    97% 36 / 37
    3% 1 / 37
  • 100% 75 / 75
    0% 0 / 75
    20.5
    100% 37 / 37
    0% 0 / 37
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 38
    100% 38 / 38
    0.5
    5% 1 / 19
    95% 18 / 19
  • 3% 1 / 38
    97% 37 / 38
    1.5
    5% 1 / 19
    95% 18 / 19
  • 3% 1 / 38
    97% 37 / 38
    2.5
    5% 1 / 19
    95% 18 / 19
  • 8% 3 / 38
    92% 35 / 38
    3.5
    11% 2 / 19
    89% 17 / 19
  • 11% 4 / 38
    89% 34 / 38
    4.5
    26% 5 / 19
    74% 14 / 19
  • 24% 9 / 38
    76% 29 / 38
    5.5
    47% 9 / 19
    53% 10 / 19
  • 37% 14 / 38
    63% 24 / 38
    6.5
    68% 13 / 19
    32% 6 / 19
  • 58% 22 / 38
    42% 16 / 38
    7.5
    74% 14 / 19
    26% 5 / 19
  • 71% 27 / 38
    29% 11 / 38
    8.5
    74% 14 / 19
    26% 5 / 19
  • 79% 30 / 38
    21% 8 / 38
    9.5
    84% 16 / 19
    16% 3 / 19
  • 84% 32 / 38
    16% 6 / 38
    10.5
    89% 17 / 19
    11% 2 / 19
  • 89% 34 / 38
    11% 4 / 38
    11.5
    89% 17 / 19
    11% 2 / 19
  • 95% 36 / 38
    5% 2 / 38
    12.5
    89% 17 / 19
    11% 2 / 19
  • 97% 37 / 38
    3% 1 / 38
    13.5
    89% 17 / 19
    11% 2 / 19
  • 97% 37 / 38
    3% 1 / 38
    14.5
    89% 17 / 19
    11% 2 / 19
  • 100% 38 / 38
    0% 0 / 38
    15.5
    89% 17 / 19
    11% 2 / 19
  • 100% 38 / 38
    0% 0 / 38
    16.5
    95% 18 / 19
    5% 1 / 19
  • 100% 38 / 38
    0% 0 / 38
    17.5
    95% 18 / 19
    5% 1 / 19
  • 100% 38 / 38
    0% 0 / 38
    18.5
    100% 19 / 19
    0% 0 / 19
  • 100% 38 / 38
    0% 0 / 38
    19.5
    100% 19 / 19
    0% 0 / 19
  • 100% 38 / 38
    0% 0 / 38
    20.5
    100% 19 / 19
    0% 0 / 19
#
Team
P
W
OTW
OTL
L
Goals
P
Form
Next
1
MOG
HK Mogo
32
27
3
0
2
227:54
60
  • L
  • L
  • L
  • W
  • L
2
H/L
HK Zemgale/Llu
32
23
1
3
5
150:53
51
  • W
  • W
  • W
  • L
  • W
3
RIG
Dinamo Riga
32
16
5
1
10
147:105
43
  • L
  • L
  • L
  • L
  • W
4
PRI
HK Prizma
32
17
1
2
12
142:118
38
  • L
  • L
  • L
  • L
  • W
5
RIG
HS Riga
32
10
3
7
12
117:96
33
  • L
  • L
  • L
  • L
  • W
6
KAU
Kaunas City
32
13
0
1
18
133:153
27
  • L
  • W
  • W
  • L
  • L
7
AIR
Airwell Energija
32
8
4
2
18
101:134
26
  • L
  • L
  • L
  • W
  • W
8
HOC
Hockey Punks Vilnius
32
10
1
2
19
100:166
24
  • L
  • L
  • L
  • L
  • L
9
DIN
HK Dinaburga Daugapils
32
2
0
0
30
69:307
4
  • L
  • W
  • L
  • L
  • L