Threeway
  • Bookmaker
    1
    X
    2

Statistics

KAU Kaunas City PRI HK Prizma
  • Home
    Total
    Total
    Away
  • 18
    37
    Matches
    75
    37
  • 6
    14
    Wins - FT
    24
    12
  • 0
    0
    Wins - OT
    2
    1
  • 0
    0
    Wins - penalties
    0
    0
  • 11
    21
    Losses - FT
    44
    21
  • 1
    1
    Losses - OT
    4
    2
  • 0
    1
    Losses - penalties
    1
    1
  • 85
    144
    Goals
    253
    141
  • 4.72
    3.89
    ... on average
    3.37
    3.81
  • 96
    166
    Conceded
    367
    193
  • 5.33
    4.49
    ... on average
    4.89
    5.22

Form

  • Kaunas City KAU Kaunas City
    Total
    T
    L W W L L W D L L L
  • HK Prizma PRI HK Prizma
    Total
    T
    L L L L W W W L W L

  • Kaunas City KAU Kaunas City
    Home
    H
    W W W L L L L L W L
  • HK Prizma PRI HK Prizma
    Away
    A
    L L W L W L W W W W

Matches

KAU Kaunas City PRI HK Prizma
  • Total
    Total
  • RIG Dinamo Riga
    A
    3-2
    0-1
    H
    MOG HK Mogo
  • RIG Dinamo Riga
    H
    5-2
    3-4
    H
    MOG HK Mogo
  • RIG Dinamo Riga
    H
    6-2
    6-2
    A
    MOG HK Mogo
  • RIG Dinamo Riga
    A
    3-2
    3-2
    A
    MOG HK Mogo
  • RIG Dinamo Riga
    A
    3-1
    1-2
    A
    RIG HS Riga
  • Home
    Away
  • RIG Dinamo Riga
    H
    5-2
    6-2
    A
    MOG HK Mogo
  • RIG Dinamo Riga
    H
    6-2
    3-2
    A
    MOG HK Mogo
  • DIN HK Dinaburga Daugapils
    H
    20-0
    1-2
    A
    RIG HS Riga
  • MOG HK Mogo
    H
    3-6
    6-5
    A
    AIR Airwell Energija
  • RIG Dinamo Riga
    H
    2-5
    3-5
    A
    RIG HS Riga

Over / under

KAU Kaunas City PRI HK Prizma
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 3% 1 / 37
    97% 36 / 37
    0.5
    0% 0 / 75
    100% 75 / 75
  • 3% 1 / 37
    97% 36 / 37
    1.5
    1% 1 / 75
    99% 74 / 75
  • 3% 1 / 37
    97% 36 / 37
    2.5
    3% 2 / 75
    97% 73 / 75
  • 5% 2 / 37
    95% 35 / 37
    3.5
    7% 5 / 75
    93% 70 / 75
  • 14% 5 / 37
    86% 32 / 37
    4.5
    11% 8 / 75
    89% 67 / 75
  • 27% 10 / 37
    73% 27 / 37
    5.5
    17% 13 / 75
    83% 62 / 75
  • 41% 15 / 37
    59% 22 / 37
    6.5
    31% 23 / 75
    69% 52 / 75
  • 54% 20 / 37
    46% 17 / 37
    7.5
    45% 34 / 75
    55% 41 / 75
  • 59% 22 / 37
    41% 15 / 37
    8.5
    57% 43 / 75
    43% 32 / 75
  • 68% 25 / 37
    32% 12 / 37
    9.5
    68% 51 / 75
    32% 24 / 75
  • 70% 26 / 37
    30% 11 / 37
    10.5
    79% 59 / 75
    21% 16 / 75
  • 81% 30 / 37
    19% 7 / 37
    11.5
    85% 64 / 75
    15% 11 / 75
  • 86% 32 / 37
    14% 5 / 37
    12.5
    91% 68 / 75
    9% 7 / 75
  • 86% 32 / 37
    14% 5 / 37
    13.5
    92% 69 / 75
    8% 6 / 75
  • 92% 34 / 37
    8% 3 / 37
    14.5
    96% 72 / 75
    4% 3 / 75
  • 92% 34 / 37
    8% 3 / 37
    15.5
    100% 75 / 75
    0% 0 / 75
  • 95% 35 / 37
    5% 2 / 37
    16.5
    100% 75 / 75
    0% 0 / 75
  • 95% 35 / 37
    5% 2 / 37
    17.5
    100% 75 / 75
    0% 0 / 75
  • 97% 36 / 37
    3% 1 / 37
    18.5
    100% 75 / 75
    0% 0 / 75
  • 97% 36 / 37
    3% 1 / 37
    19.5
    100% 75 / 75
    0% 0 / 75
  • 100% 37 / 37
    0% 0 / 37
    20.5
    100% 75 / 75
    0% 0 / 75
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 18
    100% 18 / 18
    0.5
    0% 0 / 37
    100% 37 / 37
  • 0% 0 / 18
    100% 18 / 18
    1.5
    0% 0 / 37
    100% 37 / 37
  • 0% 0 / 18
    100% 18 / 18
    2.5
    3% 1 / 37
    97% 36 / 37
  • 0% 0 / 18
    100% 18 / 18
    3.5
    5% 2 / 37
    95% 35 / 37
  • 0% 0 / 18
    100% 18 / 18
    4.5
    11% 4 / 37
    89% 33 / 37
  • 6% 1 / 18
    94% 17 / 18
    5.5
    11% 4 / 37
    89% 33 / 37
  • 11% 2 / 18
    89% 16 / 18
    6.5
    24% 9 / 37
    76% 28 / 37
  • 33% 6 / 18
    67% 12 / 18
    7.5
    32% 12 / 37
    68% 25 / 37
  • 44% 8 / 18
    56% 10 / 18
    8.5
    43% 16 / 37
    57% 21 / 37
  • 50% 9 / 18
    50% 9 / 18
    9.5
    57% 21 / 37
    43% 16 / 37
  • 50% 9 / 18
    50% 9 / 18
    10.5
    73% 27 / 37
    27% 10 / 37
  • 72% 13 / 18
    28% 5 / 18
    11.5
    81% 30 / 37
    19% 7 / 37
  • 83% 15 / 18
    17% 3 / 18
    12.5
    86% 32 / 37
    14% 5 / 37
  • 83% 15 / 18
    17% 3 / 18
    13.5
    86% 32 / 37
    14% 5 / 37
  • 94% 17 / 18
    6% 1 / 18
    14.5
    95% 35 / 37
    5% 2 / 37
  • 94% 17 / 18
    6% 1 / 18
    15.5
    100% 37 / 37
    0% 0 / 37
  • 94% 17 / 18
    6% 1 / 18
    16.5
    100% 37 / 37
    0% 0 / 37
  • 94% 17 / 18
    6% 1 / 18
    17.5
    100% 37 / 37
    0% 0 / 37
  • 94% 17 / 18
    6% 1 / 18
    18.5
    100% 37 / 37
    0% 0 / 37
  • 94% 17 / 18
    6% 1 / 18
    19.5
    100% 37 / 37
    0% 0 / 37
  • 100% 18 / 18
    0% 0 / 18
    20.5
    100% 37 / 37
    0% 0 / 37
#
Team
P
W
OTW
OTL
L
Goals
P
Form
Next
1
MOG
HK Mogo
32
27
3
0
2
227:54
60
  • L
  • L
  • L
  • W
  • L
2
H/L
HK Zemgale/Llu
32
23
1
3
5
150:53
51
  • W
  • W
  • W
  • L
  • W
3
RIG
Dinamo Riga
32
16
5
1
10
147:105
43
  • L
  • L
  • L
  • L
  • W
4
PRI
HK Prizma
32
17
1
2
12
142:118
38
  • L
  • L
  • L
  • L
  • W
5
RIG
HS Riga
32
10
3
7
12
117:96
33
  • L
  • L
  • L
  • L
  • W
6
KAU
Kaunas City
32
13
0
1
18
133:153
27
  • L
  • W
  • W
  • L
  • L
7
AIR
Airwell Energija
32
8
4
2
18
101:134
26
  • L
  • L
  • L
  • W
  • W
8
HOC
Hockey Punks Vilnius
32
10
1
2
19
100:166
24
  • L
  • L
  • L
  • L
  • L
9
DIN
HK Dinaburga Daugapils
32
2
0
0
30
69:307
4
  • L
  • W
  • L
  • L
  • L