22/23
Super League 1 22/23 2022-08-19 - 2023-06-30
Super League 2 22/23 2022-11-04 - 2023-06-30
Greece Cup 22/23 2022-09-27 - 2023-05-30
1. Division, Women 22/23 2022-11-19 - 2023-05-31
U19 Super League 22/23 2022-09-03 - 2023-05-08
2021/2022
Greece Cup 2022 2021-09-25 - 2022-05-31
21/22
Super League 1 21/22 2021-08-21 - 2022-06-30
Super League 2 21/22 2021-10-17 - 2022-05-31
Super League, Women 21/22 2021-10-02 - 2022-05-31
U19 Super League 21/22 2021-08-27 - 2022-04-15
2021
Greece Cup 2021 2021-01-20 - 2021-09-12
20/21
Super League 1 20/21 2020-09-11 - 2021-05-31
Super League 2 20/21 2020-10-30 - 2021-05-31
Super League, Women 20/21 2020-11-01 - 2021-06-30
U19 Super League 20/21 2020-09-12 - 2021-07-04
Football League 20/21 2020-11-08 - 2021-06-28
19/20
Super League 1 19/20 2019-08-24 - 2020-08-30
Super League 2 19/20 2019-09-13 - 2020-06-01
Greece Cup 19/20 2019-09-24 - 2020-09-12
Super League, Women 19/20 2019-10-11 - 2020-06-01
U19 Super League 19/20 2019-08-24 - 2020-06-29
Football League 19/20 2019-09-27 - 2020-06-01
2019
3rd League, Playoff stage 2019 2019-05-05 - 2019-05-31
18/19
Super League 18/19 2018-08-25 - 2019-05-23
Football League 18/19 2018-10-19 - 2019-05-27
Greece Cup 18/19 2018-09-25 - 2019-06-24
3rd League 18/19 2018-09-30 - 2019-05-31
Super League, Women 18/19 2018-10-07 - 2019-05-20
U19 Super League 18/19 2018-09-01 - 2019-06-24
2018
3rd League, Group 8 2018 2018-09-30 - 2019-04-15
3rd League, Group 7 2018 2018-09-29 - 2019-04-15
3rd League, Group 6 2018 2018-09-29 - 2019-04-15
3rd League, Group 5 2018 2018-09-28 - 2019-04-15
3rd League, Group 4 2018 2018-09-30 - 2019-04-15
3rd League, Group 3 2018 2018-09-30 - 2019-04-15
3rd League, Group 2 2018 2018-09-30 - 2019-04-15
17/18
Super League 17/18 2017-08-19 - 2018-05-07
Football League 17/18 2017-10-22 - 2018-05-28
Greece Cup 17/18 2017-08-20 - 2018-06-25
3rd League 17/18 2017-10-01 - 2018-05-27
U20 Super League 17/18 2017-08-26 - 2018-06-04
Super League, Women 17/18 2017-10-15 - 2018-05-21
2017
3rd League, Group 8 17/18 2017-10-01 - 2018-05-27
3rd League, Group 7 17/18 2017-10-01 - 2018-05-27
3rd League, Group 6 17/18 2017-10-01 - 2018-05-27
3rd League, Group 5 17/18 2017-10-01 - 2018-05-27
3rd League, Group 4 17/18 2017-09-30 - 2018-05-27
3rd League, Group 3 17/18 2017-10-01 - 2018-05-27
3rd League, Group 2 17/18 2017-10-01 - 2018-05-27
3rd League, Playoff stage 17/18 2018-04-29 - 2018-05-28
16/17
Super League 16/17 2016-08-19 - 2017-06-01
Football League 16/17 2016-09-24 - 2017-06-12
Greece Cup 16/17 2016-09-09 - 2017-06-26
3rd League 16/17 2016-09-10 - 2017-05-22
Cup of 3rd League 16/17 2016-10-16 - 2017-05-29
U20 Super League 16/17 2016-08-27 - 2017-06-01
2016
3rd League, Group 4 16/17 2016-09-10 - 2017-05-22
3rd League, Group 3 16/17 2016-09-10 - 2017-05-22
3rd League, Group 2 16/17 2016-09-10 - 2017-05-22
15/16
Super League 15/16 2015-08-21 - 2016-06-01
Football League 15/16 2015-09-25 - 2016-05-30
Greece Cup 15/16 2015-09-08 - 2016-05-29
3rd League 15/16 2015-09-25 - 2016-05-29
2015
3rd League, Group 4 15/16 2015-09-27 - 2016-05-23
3rd League, Group 3 15/16 2015-09-25 - 2016-05-23
3rd League, Group 2 15/16 2015-09-27 - 2016-05-23
14/15
Super League 14/15 2014-08-22 - 2015-06-15
Football League 14/15 2014-09-27 - 2015-06-15
Greece Cup 14/15 2014-08-27 - 2015-05-24
3rd League 14/15 2014-09-14 - 2015-05-18
Cup of 3rd League 14/15 2014-09-27 - 2015-03-22
2014
3rd League, Group 4 14/15 2014-09-14 - 2015-05-25
3rd League, Group 3 14/15 2014-09-14 - 2015-05-25
3rd League, Group 2 14/15 2014-09-14 - 2015-05-18
13/14
Super League 13/14 2013-08-17 - 2014-06-12
Football League 13/14 2013-09-27 - 2014-07-14
Greece Cup 13/14 2013-09-13 - 2014-05-26
3rd League 13/14 2013-09-21 - 2014-06-08
Cup of 3rd League 2013/14 2013-09-14 - 2014-05-19
2013
3rd League, Group 6 13/14 2013-09-21 - 2014-05-26
3rd League, Group 5 13/14 2013-09-21 - 2014-06-08
3rd League, Group 4 13/14 2013-09-21 - 2014-05-26
3rd League, Group 3 13/14 2013-09-21 - 2014-05-26
3rd League, Group 2 13/14 2013-09-21 - 2014-05-26
12/13
Super League 12/13 2012-08-24 - 2013-06-03
Football League 12/13 2012-09-28 - 2013-07-15
Football League 2, Gr 1 12/13 2012-10-20 - 2013-06-30
Football League 2, Gr 2 12/13 2012-10-20 - 2013-06-30
Greece Cup 12/13 2012-10-23 - 2013-05-27
11/12
Super League 11/12 2011-08-27 - 2012-05-31
Football League 11/12 2011-10-21 - 2012-07-01
Football League 2 11/12, 1st Group 2011-11-27 - 2012-07-09
Football League 2 11/12, 2nd Group 2011-11-27 - 2012-06-24
Greece Cup 11/12 2011-11-08 - 2012-04-30
10/11
Super League 10/11 2010-08-27 - 2011-06-06
Football League 10/11 2010-09-10 - 2011-08-02
Football League 2 10/11, 1st Group 2010-09-10 - 2011-05-23
Football League 2 10/11, 2nd Group 2010-09-10 - 2011-05-23
Greece Cup 10/11 2010-09-03 - 2011-05-25
09/10
Super League 09/10 2009-08-22 - 2010-06-01
B\'Ethniki 09/10 2009-09-13 - 2010-06-11
C1 09/10 2009-09-13 - 2010-05-24
C2 09/10 2009-09-13 - 2010-05-24
HOL Cup 09/10 2009-08-30 - 2010-05-24
08/09
Super League 08/09 2008-08-31 - 2009-06-01
B'Ethniki 08/09 2008-09-12 - 2009-05-18
C1 08/09 2008-09-12 - 2009-05-24
C2 08/09 2008-09-12 - 2009-05-17
HOL Cup 08/09 2008-09-16 - 2009-05-18
07/08
Super League 07/08 2007-08-25 - 2008-04-21
B'Ethniki 07/08 2007-09-22 - 2008-06-08
C1 07/08 2007-09-22 - 2008-06-12
C2 07/08 2007-09-23 - 2008-06-16
Greece Cup 07/08 2007-12-14 - 2008-05-17
06/07
Super League 06/07 2006-08-19 - 2007-05-14
B'Ethniki 06/07 2006-09-09 - 2007-06-05
C1 06/07 2006-09-09 - 2007-06-12
C2 06/07 2006-09-09 - 2007-05-28
Greece Cup 06/07 2006-11-07 - 2007-06-01
05/06
Ethniki Katigoria 05/06 2005-08-27 - 2006-05-22
Greece Cup 05/06 2006-01-30 - 2006-05-11
04/05
Ethniki Katigoria 04/05 2004-09-18 - 2005-05-30
Greece Cup 04/05 2005-01-18 - 2005-06-01
03/04
Ethniki Katigoria 03/04 2003-08-23 - 2004-05-24
Greece Cup 03/04 2003-12-03 - 2004-06-01