Threeway
  • Bookmaker
    1
    X
    2

Statistics

CLK Clarkson Golden Knights BRWN Brown Bears
  • Home
    Total
    Total
    Away
  • 37
    74
    Matches
    61
    33
  • 21
    34
    Wins - FT
    15
    6
  • 2
    3
    Wins - OT
    1
    1
  • 0
    1
    Wins - penalties
    0
    0
  • 11
    31
    Losses - FT
    40
    22
  • 3
    5
    Losses - OT
    4
    4
  • 0
    0
    Losses - penalties
    1
    0
  • 121
    226
    Goals
    115
    62
  • 3.27
    3.05
    ... on average
    1.89
    1.88
  • 68
    183
    Conceded
    192
    113
  • 1.84
    2.47
    ... on average
    3.15
    3.42

Form

  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Total
    T
    L L W L W D W W L W
  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W

  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Home
    H
    W L W W L L D D W W
  • Brown Bears BRWN Brown Bears
    Away
    A
    L L L L W W L L D L

Matches

CLK Clarkson Golden Knights BRWN Brown Bears
  • Total
    Total
  • COR Cornell Big Red
    A
    3-1
    5-1
    A
    CLK Clarkson Golden Knights
  • COR Cornell Big Red
    A
    2-1
    2-3
    H
    COLG Colgate Raiders
  • BRWN Brown Bears
    H
    5-1
    0-5
    H
    COR Cornell Big Red
  • HARV Harvard Crimson
    H
    2-3
    5-2
    A
    QUIN Quinnipiac Bobcats
  • DART Dartmouth Big Green
    H
    4-0
    3-2
    A
    PRIN Princeton Tigers
  • Home
    Away
  • BRWN Brown Bears
    H
    5-1
    5-1
    A
    CLK Clarkson Golden Knights
  • HARV Harvard Crimson
    H
    2-3
    5-2
    A
    QUIN Quinnipiac Bobcats
  • DART Dartmouth Big Green
    H
    4-0
    3-2
    A
    PRIN Princeton Tigers
  • PRIN Princeton Tigers
    H
    4-1
    3-1
    A
    UNI Union Dutchmen
  • QUIN Quinnipiac Bobcats
    H
    0-3
    2-3
    A
    REN Rensselaer Engineers

Over / under

CLK Clarkson Golden Knights BRWN Brown Bears
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 74
    100% 74 / 74
    0.5
    0% 0 / 61
    100% 61 / 61
  • 4% 3 / 74
    96% 71 / 74
    1.5
    8% 5 / 61
    92% 56 / 61
  • 7% 5 / 74
    93% 69 / 74
    2.5
    15% 9 / 61
    85% 52 / 61
  • 24% 18 / 74
    76% 56 / 74
    3.5
    28% 17 / 61
    72% 44 / 61
  • 39% 29 / 74
    61% 45 / 74
    4.5
    43% 26 / 61
    57% 35 / 61
  • 55% 41 / 74
    45% 33 / 74
    5.5
    59% 36 / 61
    41% 25 / 61
  • 72% 53 / 74
    28% 21 / 74
    6.5
    75% 46 / 61
    25% 15 / 61
  • 82% 61 / 74
    18% 13 / 74
    7.5
    90% 55 / 61
    10% 6 / 61
  • 92% 68 / 74
    8% 6 / 74
    8.5
    98% 60 / 61
    2% 1 / 61
  • 97% 72 / 74
    3% 2 / 74
    9.5
    100% 61 / 61
    0% 0 / 61
  • 99% 73 / 74
    1% 1 / 74
    10.5
    100% 61 / 61
    0% 0 / 61
  • 100% 74 / 74
    0% 0 / 74
    11.5
    100% 61 / 61
    0% 0 / 61
  • 100% 74 / 74
    0% 0 / 74
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 74 / 74
    0% 0 / 74
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 74 / 74
    0% 0 / 74
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 37
    100% 37 / 37
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 37
    95% 35 / 37
    1.5
    3% 1 / 33
    97% 32 / 33
  • 8% 3 / 37
    92% 34 / 37
    2.5
    9% 3 / 33
    91% 30 / 33
  • 30% 11 / 37
    70% 26 / 37
    3.5
    18% 6 / 33
    82% 27 / 33
  • 46% 17 / 37
    54% 20 / 37
    4.5
    36% 12 / 33
    64% 21 / 33
  • 62% 23 / 37
    38% 14 / 37
    5.5
    58% 19 / 33
    42% 14 / 33
  • 81% 30 / 37
    19% 7 / 37
    6.5
    76% 25 / 33
    24% 8 / 33
  • 86% 32 / 37
    14% 5 / 37
    7.5
    94% 31 / 33
    6% 2 / 33
  • 97% 36 / 37
    3% 1 / 37
    8.5
    100% 33 / 33
    0% 0 / 33
  • 97% 36 / 37
    3% 1 / 37
    9.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    10.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    11.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    14.5
    100% 33 / 33
    0% 0 / 33