-
Bookmaker12
Sponsored content.
Player data


-
27Age18
-
NeutralNationalityIran
-
-Turned pro-
-
RightHandednessRight
Statistics


-
On red clayTotalTotalOn red clay
-
3680Matches22
-
1534Wins00
-
2146Losses22
-
On red clayPast yearPast yearOn red clay
-
1424Matches22
-
711Wins00
-
713Losses22
Over / under 2.5 sets


-
Under UOver OUnder UOver O
-
77% 58 / 7523% 17 / 75Everything100% 2 / 20% 0 / 2
-
83% 29 / 3517% 6 / 35Red clay100% 2 / 20% 0 / 2
-
75% 18 / 2425% 6 / 24365 days100% 2 / 20% 0 / 2
-
86% 12 / 1414% 2 / 14... on red clay100% 2 / 20% 0 / 2
Over / under games


All time - all surfaces
-
Under UOver OGamesUnder UOver O
-
45% 34 / 7555% 41 / 7518.5100% 2 / 20% 0 / 2
-
55% 41 / 7545% 34 / 7519.5100% 2 / 20% 0 / 2
-
57% 43 / 7543% 32 / 7520.5100% 2 / 20% 0 / 2
-
67% 50 / 7533% 25 / 7521.5100% 2 / 20% 0 / 2
-
75% 56 / 7525% 19 / 7522.5100% 2 / 20% 0 / 2
-
76% 57 / 7524% 18 / 7523.5100% 2 / 20% 0 / 2
All time - red clay
-
Under UOver OGamesUnder UOver O
-
37% 13 / 3563% 22 / 3518.5100% 2 / 20% 0 / 2
-
51% 18 / 3549% 17 / 3519.5100% 2 / 20% 0 / 2
-
57% 20 / 3543% 15 / 3520.5100% 2 / 20% 0 / 2
-
71% 25 / 3529% 10 / 3521.5100% 2 / 20% 0 / 2
-
80% 28 / 3520% 7 / 3522.5100% 2 / 20% 0 / 2
-
83% 29 / 3517% 6 / 3523.5100% 2 / 20% 0 / 2
Last year - all surfaces
-
Under UOver OGamesUnder UOver O
-
50% 12 / 2450% 12 / 2418.5100% 2 / 20% 0 / 2
-
54% 13 / 2446% 11 / 2419.5100% 2 / 20% 0 / 2
-
63% 15 / 2438% 9 / 2420.5100% 2 / 20% 0 / 2
-
71% 17 / 2429% 7 / 2421.5100% 2 / 20% 0 / 2
-
75% 18 / 2425% 6 / 2422.5100% 2 / 20% 0 / 2
-
75% 18 / 2425% 6 / 2423.5100% 2 / 20% 0 / 2
Last year - red clay
-
Under UOver OGamesUnder UOver O
-
43% 6 / 1457% 8 / 1418.5100% 2 / 20% 0 / 2
-
50% 7 / 1450% 7 / 1419.5100% 2 / 20% 0 / 2
-
64% 9 / 1436% 5 / 1420.5100% 2 / 20% 0 / 2
-
79% 11 / 1421% 3 / 1421.5100% 2 / 20% 0 / 2
-
86% 12 / 1414% 2 / 1422.5100% 2 / 20% 0 / 2
-
86% 12 / 1414% 2 / 1423.5100% 2 / 20% 0 / 2
Latest matches

-
BOLBol, Jurriaan2-0CHEChepik, Alexander
-
MOEMoeller, Marvin2-0CHEChepik, Alexander
-
CHEChepik, Alexander2-0WIEWien, Gabriel
-
CHEChepik, Alexander0-2VANVanta, Valentin
-
DEVDev, S D Prajwal2-0CHEChepik, Alexander
-
CHEChepik, Alexander2-0TALTalavar, Yunes
-
CHEChepik, Alexander0-2BAUBaum, Stepan
-
DREDrebenstedt, Dario2-1CHEChepik, Alexander
-
HIRHiramatsu, Shinnosuke2-0CHEChepik, Alexander
-
CHEChepik, Alexander0-2PLUPlunger, Manuel

-
CHEChepik, Alexander2-0TALTalavar, Yunes
-
NADNadaf, Hamid Reza2-0TALTalavar, Yunes
Latest matches on red clay

-
BOLBol, Jurriaan2-0CHEChepik, Alexander
-
MOEMoeller, Marvin2-0CHEChepik, Alexander
-
CHEChepik, Alexander2-0WIEWien, Gabriel
-
CHEChepik, Alexander0-2VANVanta, Valentin
-
DEVDev, S D Prajwal2-0CHEChepik, Alexander
-
CHEChepik, Alexander2-0TALTalavar, Yunes
-
CHEChepik, Alexander0-2BAUBaum, Stepan
-
DREDrebenstedt, Dario2-1CHEChepik, Alexander
-
HIRHiramatsu, Shinnosuke2-0CHEChepik, Alexander
-
CHEChepik, Alexander0-2PLUPlunger, Manuel

-
CHEChepik, Alexander2-0TALTalavar, Yunes
-
NADNadaf, Hamid Reza2-0TALTalavar, Yunes
Mutual matches
Mutual stats


-
1Wins0
-
1Wins on surface0























































