-
Bookmaker12
Sponsored content.
Player data


-
-Age22
-
PolandNationalityNetherlands
-
-Turned pro-
-
-Handedness-


-
-Age23
-
GermanyNationalityIreland
-
-Turned pro-
-
-Handedness-
Statistics


-
On red clayTotalTotalOn red clay
-
11Matches22
-
00Wins22
-
11Losses00
-
On red clayPast yearPast yearOn red clay
-
11Matches22
-
00Wins22
-
11Losses00
Over / under 2.5 sets


-
Under UOver OUnder UOver O
-
0% 0 / 1100% 1 / 1Everything0% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 1Red clay0% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 1365 days0% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 1... on red clay0% 0 / 2100% 2 / 2
Over / under games


All time - all surfaces
-
Under UOver OGamesUnder UOver O
-
0% 0 / 1100% 1 / 118.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 119.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 120.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 121.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 122.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 123.50% 0 / 2100% 2 / 2
All time - red clay
-
Under UOver OGamesUnder UOver O
-
0% 0 / 1100% 1 / 118.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 119.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 120.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 121.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 122.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 123.50% 0 / 2100% 2 / 2
Last year - all surfaces
-
Under UOver OGamesUnder UOver O
-
0% 0 / 1100% 1 / 118.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 119.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 120.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 121.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 122.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 123.50% 0 / 2100% 2 / 2
Last year - red clay
-
Under UOver OGamesUnder UOver O
-
0% 0 / 1100% 1 / 118.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 119.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 120.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 121.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 122.50% 0 / 2100% 2 / 2
-
0% 0 / 1100% 1 / 123.50% 0 / 2100% 2 / 2
Latest matches

-
R/ZRuland, L / Zielinski, M1-2M/VMaguire, C / Verstegen, Q

-
M/VMaguire, C / Verstegen, Q1-2C/LCompagnucci, T / Larwig, N
-
R/ZRuland, L / Zielinski, M1-2M/VMaguire, C / Verstegen, Q
Latest matches on red clay

-
R/ZRuland, L / Zielinski, M1-2M/VMaguire, C / Verstegen, Q

-
M/VMaguire, C / Verstegen, Q1-2C/LCompagnucci, T / Larwig, N
-
R/ZRuland, L / Zielinski, M1-2M/VMaguire, C / Verstegen, Q
Mutual matches
Mutual stats


-
0Wins1
-
0Wins on surface1



























