-
Bookmaker12
Sponsored content.
Player data


-
35Age-
-
SerbiaNationalityFrance
-
-Turned pro-
-
RightHandedness-


-
21Age-
-
UkraineNationalityGreat Britain
-
-Turned pro-
-
-Handedness-
Statistics


-
On red clayTotalTotalOn red clay
-
22Matches11
-
11Wins00
-
11Losses11
-
On red clayPast yearPast yearOn red clay
-
00Matches00
-
00Wins00
-
00Losses00
Over / under 2.5 sets


-
Under UOver OUnder UOver O
-
50% 1 / 250% 1 / 2Everything100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 2Red clay100% 1 / 10% 0 / 1
-
0% 0 / 00% 0 / 0365 days0% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 0... on red clay0% 0 / 00% 0 / 0
Over / under games


All time - all surfaces
-
Under UOver OGamesUnder UOver O
-
50% 1 / 250% 1 / 218.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 219.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 220.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 221.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 222.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 223.5100% 1 / 10% 0 / 1
All time - red clay
-
Under UOver OGamesUnder UOver O
-
50% 1 / 250% 1 / 218.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 219.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 220.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 221.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 222.5100% 1 / 10% 0 / 1
-
50% 1 / 250% 1 / 223.5100% 1 / 10% 0 / 1
Last year - all surfaces
-
Under UOver OGamesUnder UOver O
-
0% 0 / 00% 0 / 018.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 019.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 020.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 021.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 022.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 023.50% 0 / 00% 0 / 0
Last year - red clay
-
Under UOver OGamesUnder UOver O
-
0% 0 / 00% 0 / 018.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 019.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 020.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 021.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 022.50% 0 / 00% 0 / 0
-
0% 0 / 00% 0 / 023.50% 0 / 00% 0 / 0
Latest matches

-
O/ZOvcharenko, O / Zekic, M1-2C/GCompagnucci, T / Galoppini, D
-
O/ZOvcharenko, O / Zekic, M2-0C/MCorcelli Perez, A / Mischker, F

-
O/ZOvcharenko, O / Zekic, M2-0C/MCorcelli Perez, A / Mischker, F
Latest matches on red clay

-
O/ZOvcharenko, O / Zekic, M1-2C/GCompagnucci, T / Galoppini, D
-
O/ZOvcharenko, O / Zekic, M2-0C/MCorcelli Perez, A / Mischker, F

-
O/ZOvcharenko, O / Zekic, M2-0C/MCorcelli Perez, A / Mischker, F
Mutual matches
Mutual stats


-
1Wins0
-
1Wins on surface0



























