-
Bookmaker12
Sponsored content.
Player data


-
22Age22
-
NetherlandsNationalityGermany
-
-Turned pro-
-
RightHandednessRight


-
-Age20
-
NetherlandsNationalityGermany
-
-Turned pro-
-
-Handedness-
Statistics


-
On red clayTotalTotalOn red clay
-
33Matches11
-
22Wins00
-
11Losses11
-
On red clayPast yearPast yearOn red clay
-
33Matches11
-
22Wins00
-
11Losses11
Over / under 2.5 sets


-
Under UOver OUnder UOver O
-
67% 2 / 333% 1 / 3Everything100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 3Red clay100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 3365 days100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 3... on red clay100% 1 / 10% 0 / 1
Over / under games


All time - all surfaces
-
Under UOver OGamesUnder UOver O
-
67% 2 / 333% 1 / 318.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 319.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 320.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 321.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 322.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 323.5100% 1 / 10% 0 / 1
All time - red clay
-
Under UOver OGamesUnder UOver O
-
67% 2 / 333% 1 / 318.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 319.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 320.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 321.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 322.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 323.5100% 1 / 10% 0 / 1
Last year - all surfaces
-
Under UOver OGamesUnder UOver O
-
67% 2 / 333% 1 / 318.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 319.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 320.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 321.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 322.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 323.5100% 1 / 10% 0 / 1
Last year - red clay
-
Under UOver OGamesUnder UOver O
-
67% 2 / 333% 1 / 318.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 319.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 320.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 321.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 322.5100% 1 / 10% 0 / 1
-
67% 2 / 333% 1 / 323.5100% 1 / 10% 0 / 1
Latest matches

-
D/NDe Krom, M / Nijboer, R2-0J/MJong, S / Muller, R
-
L/WLarwig, N / Woerner, P1-2J/MJong, S / Muller, R
-
J/MJong, S / Muller, R2-0B/LBischof, F / Lane, L

-
J/MJong, S / Muller, R2-0B/LBischof, F / Lane, L
Latest matches on red clay

-
D/NDe Krom, M / Nijboer, R2-0J/MJong, S / Muller, R
-
L/WLarwig, N / Woerner, P1-2J/MJong, S / Muller, R
-
J/MJong, S / Muller, R2-0B/LBischof, F / Lane, L

-
J/MJong, S / Muller, R2-0B/LBischof, F / Lane, L
Mutual matches
Mutual stats


-
1Wins0
-
1Wins on surface0























