Log in
Learn, share and bet like a pro

991 727 bets
Over 1 000 new bets every day
  • 628
    Number of bets
  • 603
    Locked
  • -110
    Average odds
  • 57.07%
    Win percent
  • +13.09%
    ROI









Sport Bets Profit ROI Mean odds Mean stake
Baseball 401 35.57 +9.62% 1.877 0.92
Soccer 95 21.61 +19.01% 2.053 1.20
Basketball 35 -2.90 -10.13% 1.798 0.82
Tennis 28 10.94 +37.54% 2.058 1.04
Bandy 24 2.30 +12.44% 1.825 0.77
Volleyball 13 -3.31 -28.40% 1.895 0.90
American Football 6 2.72 +67.91% 1.902 0.67
Handball 6 1.39 +27.70% 1.800 0.83
Field hockey 5 2.06 +57.09% 1.936 0.72
Ice Hockey 3 0.86 +40.76% 1.867 0.70
Rugby 3 1.07 +35.11% 1.787 1.02
MMA 3 -0.95 -27.37% 1.788 1.15
Unknown 2 0.75 +56.19% 3.055 0.67
Waterpolo 2 0.14 +11.04% 1.855 0.63
Futsal 1 0.65 +65.00% 1.650 1.00
Floorball 1 -1.00 -100.00% 1.720 1.00
Sport Bets Profit ROI Mean odds Mean stake
Other 231 43.51 +18.44% 1.961 1.02
Unknown 119 13.15 +13.47% 1.987 0.82
MLB 87 -0.73 -0.90% 1.812 0.93
Mexican League 54 8.46 +16.57% 1.764 0.95
KBO League 37 6.33 +16.50% 1.860 1.04
Campeonato GPO 26 4.78 +26.55% 1.890 0.69
Liga Mexicana del Pacifico 19 -8.43 -34.97% 1.813 1.27
CPBL 19 0.09 +0.76% 1.965 0.66
Mexican League, Playoffs 19 -2.94 -16.53% 1.778 0.94
LVBP 17 7.69 +36.74% 1.895 1.23
Sport Bets Profit ROI Mean odds Mean stake
bet365 172 36.94 +21.52% 1.913 1.00
Unknown 170 13.35 +9.73% 1.932 0.81
Pinnacle 126 25.90 +18.68% 1.849 1.10
Unibet 37 -0.76 -1.91% 1.859 1.08
22Bet 17 -1.27 -8.14% 1.875 0.92
bwin 14 2.49 +17.63% 1.813 1.01
William Hill 14 -2.14 -12.22% 1.891 1.25
SBOBet 11 -0.34 -5.30% 1.855 0.58
Betway 9 0.25 +3.74% 1.874 0.74
N1 Bet 7 1.10 +22.86% 2.000 0.68
888 Starz 7 -0.49 -10.21% 1.823 0.68
Ditobet 7 3.11 +45.25% 1.767 0.98
JetBull 5 -0.95 -20.72% 1.834 0.91
1Win 5 -1.24 -19.38% 1.822 1.28
LeoVegas 4 -0.58 -12.15% 2.135 1.19
Melbet 4 0.42 +18.49% 1.793 0.56
NetBet 3 -2.00 -45.77% 1.887 1.46
888 Sport 3 -1.41 -73.56% 2.013 0.64
SportingBet 3 -1.57 -100.00% 1.887 0.52
Betclic 2 -1.25 -100.00% 5.610 0.63
KTO 2 0.44 +44.00% 1.900 0.50
Fezbet 2 -1.00 -66.67% 1.910 0.75
20bet 1 -0.50 -100.00% 2.050 0.50
Betfair 1 1.75 +175.00% 2.750 1.00
Fastbet 1 0.84 +84.00% 1.840 1.00
1xBet 1 0.82 +82.00% 1.820 1.00
Sport Bets Profit ROI Mean odds Mean stake
Unknown 352 45.72 +14.93% 1.905 0.87
Draw no bet 204 4.43 +2.31% 1.859 0.94
Asian handicap 26 15.99 +30.19% 1.900 2.04
Over / under 18 -0.89 -3.62% 1.848 1.37
Threeway 16 2.18 +19.66% 2.081 0.69
Both teams to score 10 5.08 +52.07% 2.060 0.98
Double chance 1 -0.35 -100.00% 2.050 0.35
Correct score 1 -0.25 -100.00% 9.500 0.25

Amounts

Number of bets 601
Wins 342
Losses 235
Win / push 1
Push / loss 1
Pushes 22
Voids 27
Locked 603
With closing odds 0

Results

Total bet 549.28 u
Total won 269.58 u
Total lost 197.68 u
Results 71.90 u
ROI +13.09%
Beats closing -%
Closing ROI ±0%
Closing value 0.00%

Activity

Pending 0 bets
Risk 0 u
Potential winnings 0.00 u

Averages

Win percent 57.07%
Average odds -110
Average value 0.91 u
Average winnings 0.12 u
Account
Or connect through

By logging in, registering, or connecting through Facebook or Twitter, you confirm that you are of legal age.

Privacy policy - Terms & conditions

Account
I have read and agree to the terms
Please send me the weekly newsletter
Or connect through

By logging in, registering, or connecting through Facebook or Twitter, you confirm that you are of legal age.

Privacy policy - Terms & conditions

Reset password
Cancel
Log in
Or connect through

By logging in, registering, or connecting through Facebook or Twitter, you confirm that you are of legal age.

Privacy policy - Terms & conditions

Register
I have read and agree to the terms
Please send me the weekly newsletter
Or connect through

By logging in, registering, or connecting through Facebook or Twitter, you confirm that you are of legal age.

Privacy policy - Terms & conditions

Forgot password