Threeway
  • Bookmaker
    1
    X
    2

Statistics

COR Cornell Big Red UNI Union Dutchmen
  • Home
    Total
    Total
    Away
  • 33
    62
    Matches
    72
    39
  • 19
    33
    Wins - FT
    25
    9
  • 4
    4
    Wins - OT
    3
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 8
    22
    Losses - FT
    39
    26
  • 2
    3
    Losses - OT
    4
    3
  • 0
    0
    Losses - penalties
    1
    1
  • 117
    205
    Goals
    175
    81
  • 3.55
    3.31
    ... on average
    2.43
    2.08
  • 59
    136
    Conceded
    227
    139
  • 1.79
    2.19
    ... on average
    3.15
    3.56

Form

  • Cornell Big Red COR Cornell Big Red
    Total
    T
    L W L W W W W L L D
  • Union Dutchmen UNI Union Dutchmen
    Total
    T
    L W L L L W W L W W

  • Cornell Big Red COR Cornell Big Red
    Home
    H
    W W L L W W W W W D
  • Union Dutchmen UNI Union Dutchmen
    Away
    A
    L L L W W D L L L L

Matches

COR Cornell Big Red UNI Union Dutchmen
  • Total
    Total
  • BU Boston Universitiy Terriers
    A
    2-1
    4-6
    H
    PRIN Princeton Tigers
  • DEN Denver Pioneers
    A
    0-2
    3-1
    H
    PRIN Princeton Tigers
  • HARV Harvard Crimson
    A
    1-0
    1-4
    H
    QUIN Quinnipiac Bobcats
  • CLK Clarkson Golden Knights
    H
    3-1
    1-0
    A
    DART Dartmouth Big Green
  • CLK Clarkson Golden Knights
    H
    2-1
    5-3
    A
    HARV Harvard Crimson
  • Home
    Away
  • CLK Clarkson Golden Knights
    H
    3-1
    1-0
    A
    DART Dartmouth Big Green
  • CLK Clarkson Golden Knights
    H
    2-1
    5-3
    A
    HARV Harvard Crimson
  • STL St. Lawrence Saints
    H
    0-1
    10-1
    A
    COR Cornell Big Red
  • CLK Clarkson Golden Knights
    H
    3-4
    1-3
    A
    COLG Colgate Raiders
  • COLG Colgate Raiders
    H
    3-2
    0-6
    A
    REN Rensselaer Engineers

Over / under

COR Cornell Big Red UNI Union Dutchmen
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 3% 2 / 62
    97% 60 / 62
    0.5
    3% 2 / 72
    97% 70 / 72
  • 8% 5 / 62
    92% 57 / 62
    1.5
    6% 4 / 72
    94% 68 / 72
  • 15% 9 / 62
    85% 53 / 62
    2.5
    10% 7 / 72
    90% 65 / 72
  • 26% 16 / 62
    74% 46 / 62
    3.5
    21% 15 / 72
    79% 57 / 72
  • 40% 25 / 62
    60% 37 / 62
    4.5
    33% 24 / 72
    67% 48 / 72
  • 58% 36 / 62
    42% 26 / 62
    5.5
    58% 42 / 72
    42% 30 / 72
  • 68% 42 / 62
    32% 20 / 62
    6.5
    72% 52 / 72
    28% 20 / 72
  • 84% 52 / 62
    16% 10 / 62
    7.5
    83% 60 / 72
    17% 12 / 72
  • 89% 55 / 62
    11% 7 / 62
    8.5
    89% 64 / 72
    11% 8 / 72
  • 92% 57 / 62
    8% 5 / 62
    9.5
    90% 65 / 72
    10% 7 / 72
  • 95% 59 / 62
    5% 3 / 62
    10.5
    96% 69 / 72
    4% 3 / 72
  • 97% 60 / 62
    3% 2 / 62
    11.5
    99% 71 / 72
    1% 1 / 72
  • 98% 61 / 62
    2% 1 / 62
    12.5
    99% 71 / 72
    1% 1 / 72
  • 98% 61 / 62
    2% 1 / 62
    13.5
    100% 72 / 72
    0% 0 / 72
  • 100% 62 / 62
    0% 0 / 62
    14.5
    100% 72 / 72
    0% 0 / 72
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 3% 1 / 33
    97% 32 / 33
    0.5
    3% 1 / 39
    97% 38 / 39
  • 9% 3 / 33
    91% 30 / 33
    1.5
    8% 3 / 39
    92% 36 / 39
  • 18% 6 / 33
    82% 27 / 33
    2.5
    15% 6 / 39
    85% 33 / 39
  • 36% 12 / 33
    64% 21 / 33
    3.5
    28% 11 / 39
    72% 28 / 39
  • 55% 18 / 33
    45% 15 / 33
    4.5
    33% 13 / 39
    67% 26 / 39
  • 67% 22 / 33
    33% 11 / 33
    5.5
    59% 23 / 39
    41% 16 / 39
  • 76% 25 / 33
    24% 8 / 33
    6.5
    69% 27 / 39
    31% 12 / 39
  • 82% 27 / 33
    18% 6 / 33
    7.5
    77% 30 / 39
    23% 9 / 39
  • 85% 28 / 33
    15% 5 / 33
    8.5
    85% 33 / 39
    15% 6 / 39
  • 88% 29 / 33
    12% 4 / 33
    9.5
    87% 34 / 39
    13% 5 / 39
  • 91% 30 / 33
    9% 3 / 33
    10.5
    92% 36 / 39
    8% 3 / 39
  • 94% 31 / 33
    6% 2 / 33
    11.5
    97% 38 / 39
    3% 1 / 39
  • 97% 32 / 33
    3% 1 / 33
    12.5
    97% 38 / 39
    3% 1 / 39
  • 97% 32 / 33
    3% 1 / 33
    13.5
    100% 39 / 39
    0% 0 / 39
  • 100% 33 / 33
    0% 0 / 33
    14.5
    100% 39 / 39
    0% 0 / 39