Threeway
  • Bookmaker
    1
    X
    2

Statistics

QUIN Quinnipiac Bobcats HARV Harvard Crimson
  • Home
    Total
    Total
    Away
  • 41
    75
    Matches
    66
    33
  • 31
    56
    Wins - FT
    35
    12
  • 2
    3
    Wins - OT
    9
    6
  • 0
    0
    Wins - penalties
    0
    0
  • 6
    13
    Losses - FT
    19
    13
  • 2
    3
    Losses - OT
    3
    2
  • 0
    0
    Losses - penalties
    0
    0
  • 155
    269
    Goals
    234
    107
  • 3.78
    3.59
    ... on average
    3.55
    3.24
  • 52
    98
    Conceded
    150
    87
  • 1.27
    1.31
    ... on average
    2.27
    2.64

Form

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Total
    T
    W W W W L W W W W W
  • Harvard Crimson HARV Harvard Crimson
    Total
    T
    L L W W W W W W W D

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Home
    H
    W W W L W W W W W W
  • Harvard Crimson HARV Harvard Crimson
    Away
    A
    W W D W W L W L W L

Matches

QUIN Quinnipiac Bobcats HARV Harvard Crimson
  • Total
    Total
  • MINN Minnesota Golden Gophers
    A
    2-3
    1-8
    H
    OSU Ohio State Buckeyes
  • MICH Michigan Wolverines
    H
    5-2
    2-3
    H
    COLG Colgate Raiders
  • OSU Ohio State Buckeyes
    H
    4-1
    1-0
    H
    COR Cornell Big Red
  • MC Merrimack Warriors
    H
    5-0
    6-1
    H
    PRIN Princeton Tigers
  • COLG Colgate Raiders
    H
    1-2
    6-1
    H
    PRIN Princeton Tigers
  • Home
    Away
  • MICH Michigan Wolverines
    H
    5-2
    2-3
    A
    CLK Clarkson Golden Knights
  • OSU Ohio State Buckeyes
    H
    4-1
    2-6
    A
    STL St. Lawrence Saints
  • MC Merrimack Warriors
    H
    5-0
    2-2
    A
    NE Northeastern Huskies
  • COLG Colgate Raiders
    H
    1-2
    3-6
    A
    DART Dartmouth Big Green
  • YALE Yale Bulldogs
    H
    6-2
    3-4
    A
    BC Boston College Eagles

Over / under

QUIN Quinnipiac Bobcats HARV Harvard Crimson
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 75
    100% 75 / 75
    0.5
    2% 1 / 66
    98% 65 / 66
  • 5% 4 / 75
    95% 71 / 75
    1.5
    6% 4 / 66
    94% 62 / 66
  • 13% 10 / 75
    87% 65 / 75
    2.5
    15% 10 / 66
    85% 56 / 66
  • 32% 24 / 75
    68% 51 / 75
    3.5
    23% 15 / 66
    77% 51 / 66
  • 51% 38 / 75
    49% 37 / 75
    4.5
    33% 22 / 66
    67% 44 / 66
  • 71% 53 / 75
    29% 22 / 75
    5.5
    50% 33 / 66
    50% 33 / 66
  • 77% 58 / 75
    23% 17 / 75
    6.5
    62% 41 / 66
    38% 25 / 66
  • 87% 65 / 75
    13% 10 / 75
    7.5
    76% 50 / 66
    24% 16 / 66
  • 93% 70 / 75
    7% 5 / 75
    8.5
    89% 59 / 66
    11% 7 / 66
  • 99% 74 / 75
    1% 1 / 75
    9.5
    94% 62 / 66
    6% 4 / 66
  • 99% 74 / 75
    1% 1 / 75
    10.5
    97% 64 / 66
    3% 2 / 66
  • 100% 75 / 75
    0% 0 / 75
    11.5
    97% 64 / 66
    3% 2 / 66
  • 100% 75 / 75
    0% 0 / 75
    12.5
    100% 66 / 66
    0% 0 / 66
  • 100% 75 / 75
    0% 0 / 75
    13.5
    100% 66 / 66
    0% 0 / 66
  • 100% 75 / 75
    0% 0 / 75
    14.5
    100% 66 / 66
    0% 0 / 66
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 41
    100% 41 / 41
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 41
    95% 39 / 41
    1.5
    3% 1 / 33
    97% 32 / 33
  • 12% 5 / 41
    88% 36 / 41
    2.5
    15% 5 / 33
    85% 28 / 33
  • 37% 15 / 41
    63% 26 / 41
    3.5
    27% 9 / 33
    73% 24 / 33
  • 51% 21 / 41
    49% 20 / 41
    4.5
    39% 13 / 33
    61% 20 / 33
  • 68% 28 / 41
    32% 13 / 41
    5.5
    55% 18 / 33
    45% 15 / 33
  • 73% 30 / 41
    27% 11 / 41
    6.5
    67% 22 / 33
    33% 11 / 33
  • 83% 34 / 41
    17% 7 / 41
    7.5
    70% 23 / 33
    30% 10 / 33
  • 90% 37 / 41
    10% 4 / 41
    8.5
    88% 29 / 33
    12% 4 / 33
  • 98% 40 / 41
    2% 1 / 41
    9.5
    94% 31 / 33
    6% 2 / 33
  • 98% 40 / 41
    2% 1 / 41
    10.5
    97% 32 / 33
    3% 1 / 33
  • 100% 41 / 41
    0% 0 / 41
    11.5
    97% 32 / 33
    3% 1 / 33
  • 100% 41 / 41
    0% 0 / 41
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 41 / 41
    0% 0 / 41
    14.5
    100% 33 / 33
    0% 0 / 33