Threeway
  • Bookmaker
    1
    X
    2

Statistics

HARV Harvard Crimson DART Dartmouth Big Green
  • Home
    Total
    Total
    Away
  • 33
    66
    Matches
    61
    32
  • 23
    35
    Wins - FT
    12
    6
  • 3
    9
    Wins - OT
    0
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 6
    19
    Losses - FT
    42
    23
  • 1
    3
    Losses - OT
    7
    3
  • 0
    0
    Losses - penalties
    0
    0
  • 127
    234
    Goals
    132
    65
  • 3.85
    3.55
    ... on average
    2.16
    2.03
  • 63
    150
    Conceded
    210
    113
  • 1.91
    2.27
    ... on average
    3.44
    3.53

Form

  • Harvard Crimson HARV Harvard Crimson
    Total
    T
    L L W W W W W W W D
  • Dartmouth Big Green DART Dartmouth Big Green
    Total
    T
    L L L W L L L L L L

  • Harvard Crimson HARV Harvard Crimson
    Home
    H
    L L W W W W W L W W
  • Dartmouth Big Green DART Dartmouth Big Green
    Away
    A
    L L L W W L L W L L

Matches

HARV Harvard Crimson DART Dartmouth Big Green
  • Total
    Total
  • OSU Ohio State Buckeyes
    H
    1-8
    5-3
    A
    COLG Colgate Raiders
  • COLG Colgate Raiders
    H
    2-3
    2-0
    A
    STL St. Lawrence Saints
  • COR Cornell Big Red
    H
    1-0
    4-0
    A
    CLK Clarkson Golden Knights
  • PRIN Princeton Tigers
    H
    6-1
    1-0
    H
    UNI Union Dutchmen
  • PRIN Princeton Tigers
    H
    6-1
    1-3
    H
    REN Rensselaer Engineers
  • Home
    Away
  • OSU Ohio State Buckeyes
    H
    1-8
    5-3
    A
    COLG Colgate Raiders
  • COLG Colgate Raiders
    H
    2-3
    2-0
    A
    STL St. Lawrence Saints
  • COR Cornell Big Red
    H
    1-0
    4-0
    A
    CLK Clarkson Golden Knights
  • PRIN Princeton Tigers
    H
    6-1
    0-4
    A
    YALE Yale Bulldogs
  • PRIN Princeton Tigers
    H
    6-1
    3-4
    A
    BRWN Brown Bears

Over / under

HARV Harvard Crimson DART Dartmouth Big Green
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 2% 1 / 66
    98% 65 / 66
    0.5
    0% 0 / 61
    100% 61 / 61
  • 6% 4 / 66
    94% 62 / 66
    1.5
    5% 3 / 61
    95% 58 / 61
  • 15% 10 / 66
    85% 56 / 66
    2.5
    11% 7 / 61
    89% 54 / 61
  • 23% 15 / 66
    77% 51 / 66
    3.5
    21% 13 / 61
    79% 48 / 61
  • 33% 22 / 66
    67% 44 / 66
    4.5
    41% 25 / 61
    59% 36 / 61
  • 50% 33 / 66
    50% 33 / 66
    5.5
    61% 37 / 61
    39% 24 / 61
  • 62% 41 / 66
    38% 25 / 66
    6.5
    72% 44 / 61
    28% 17 / 61
  • 76% 50 / 66
    24% 16 / 66
    7.5
    79% 48 / 61
    21% 13 / 61
  • 89% 59 / 66
    11% 7 / 66
    8.5
    82% 50 / 61
    18% 11 / 61
  • 94% 62 / 66
    6% 4 / 66
    9.5
    92% 56 / 61
    8% 5 / 61
  • 97% 64 / 66
    3% 2 / 66
    10.5
    95% 58 / 61
    5% 3 / 61
  • 97% 64 / 66
    3% 2 / 66
    11.5
    98% 60 / 61
    2% 1 / 61
  • 100% 66 / 66
    0% 0 / 66
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 66 / 66
    0% 0 / 66
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 66 / 66
    0% 0 / 66
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 3% 1 / 33
    97% 32 / 33
    0.5
    0% 0 / 32
    100% 32 / 32
  • 9% 3 / 33
    91% 30 / 33
    1.5
    3% 1 / 32
    97% 31 / 32
  • 15% 5 / 33
    85% 28 / 33
    2.5
    9% 3 / 32
    91% 29 / 32
  • 18% 6 / 33
    82% 27 / 33
    3.5
    25% 8 / 32
    75% 24 / 32
  • 27% 9 / 33
    73% 24 / 33
    4.5
    47% 15 / 32
    53% 17 / 32
  • 45% 15 / 33
    55% 18 / 33
    5.5
    59% 19 / 32
    41% 13 / 32
  • 58% 19 / 33
    42% 14 / 33
    6.5
    69% 22 / 32
    31% 10 / 32
  • 82% 27 / 33
    18% 6 / 33
    7.5
    78% 25 / 32
    22% 7 / 32
  • 91% 30 / 33
    9% 3 / 33
    8.5
    84% 27 / 32
    16% 5 / 32
  • 94% 31 / 33
    6% 2 / 33
    9.5
    91% 29 / 32
    9% 3 / 32
  • 97% 32 / 33
    3% 1 / 33
    10.5
    94% 30 / 32
    6% 2 / 32
  • 97% 32 / 33
    3% 1 / 33
    11.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    12.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    13.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    14.5
    100% 32 / 32
    0% 0 / 32