Threeway
  • Bookmaker
    1
    X
    2

Statistics

COLG Colgate Raiders BRWN Brown Bears
  • Home
    Total
    Total
    Away
  • 37
    78
    Matches
    61
    33
  • 14
    27
    Wins - FT
    15
    6
  • 5
    9
    Wins - OT
    1
    1
  • 0
    1
    Wins - penalties
    0
    0
  • 16
    37
    Losses - FT
    40
    22
  • 2
    4
    Losses - OT
    4
    4
  • 0
    0
    Losses - penalties
    1
    0
  • 118
    222
    Goals
    115
    62
  • 3.19
    2.85
    ... on average
    1.89
    1.88
  • 89
    209
    Conceded
    192
    113
  • 2.41
    2.68
    ... on average
    3.15
    3.42

Form

  • Colgate Raiders COLG Colgate Raiders
    Total
    T
    L W W W W W W L D W
  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W

  • Colgate Raiders COLG Colgate Raiders
    Home
    H
    W D W D L L W W D W
  • Brown Bears BRWN Brown Bears
    Away
    A
    L L L L W W L L D L

Matches

COLG Colgate Raiders BRWN Brown Bears
  • Total
    Total
  • MICH Michigan Wolverines
    A
    11-1
    5-1
    A
    CLK Clarkson Golden Knights
  • HARV Harvard Crimson
    A
    2-3
    2-3
    H
    COLG Colgate Raiders
  • QUIN Quinnipiac Bobcats
    A
    1-2
    0-5
    H
    COR Cornell Big Red
  • STL St. Lawrence Saints
    A
    2-3
    5-2
    A
    QUIN Quinnipiac Bobcats
  • STL St. Lawrence Saints
    A
    3-4
    3-2
    A
    PRIN Princeton Tigers
  • Home
    Away
  • DART Dartmouth Big Green
    H
    5-3
    5-1
    A
    CLK Clarkson Golden Knights
  • CLK Clarkson Golden Knights
    H
    3-3
    5-2
    A
    QUIN Quinnipiac Bobcats
  • STL St. Lawrence Saints
    H
    3-2
    3-2
    A
    PRIN Princeton Tigers
  • COR Cornell Big Red
    H
    4-4
    3-1
    A
    UNI Union Dutchmen
  • REN Rensselaer Engineers
    H
    1-2
    2-3
    A
    REN Rensselaer Engineers

Over / under

COLG Colgate Raiders BRWN Brown Bears
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 78
    100% 78 / 78
    0.5
    0% 0 / 61
    100% 61 / 61
  • 4% 3 / 78
    96% 75 / 78
    1.5
    8% 5 / 61
    92% 56 / 61
  • 12% 9 / 78
    88% 69 / 78
    2.5
    15% 9 / 61
    85% 52 / 61
  • 23% 18 / 78
    77% 60 / 78
    3.5
    28% 17 / 61
    72% 44 / 61
  • 37% 29 / 78
    63% 49 / 78
    4.5
    43% 26 / 61
    57% 35 / 61
  • 58% 45 / 78
    42% 33 / 78
    5.5
    59% 36 / 61
    41% 25 / 61
  • 74% 58 / 78
    26% 20 / 78
    6.5
    75% 46 / 61
    25% 15 / 61
  • 83% 65 / 78
    17% 13 / 78
    7.5
    90% 55 / 61
    10% 6 / 61
  • 92% 72 / 78
    8% 6 / 78
    8.5
    98% 60 / 61
    2% 1 / 61
  • 95% 74 / 78
    5% 4 / 78
    9.5
    100% 61 / 61
    0% 0 / 61
  • 97% 76 / 78
    3% 2 / 78
    10.5
    100% 61 / 61
    0% 0 / 61
  • 100% 78 / 78
    0% 0 / 78
    11.5
    100% 61 / 61
    0% 0 / 61
  • 100% 78 / 78
    0% 0 / 78
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 78 / 78
    0% 0 / 78
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 78 / 78
    0% 0 / 78
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 37
    100% 37 / 37
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 37
    95% 35 / 37
    1.5
    3% 1 / 33
    97% 32 / 33
  • 16% 6 / 37
    84% 31 / 37
    2.5
    9% 3 / 33
    91% 30 / 33
  • 27% 10 / 37
    73% 27 / 37
    3.5
    18% 6 / 33
    82% 27 / 33
  • 38% 14 / 37
    62% 23 / 37
    4.5
    36% 12 / 33
    64% 21 / 33
  • 57% 21 / 37
    43% 16 / 37
    5.5
    58% 19 / 33
    42% 14 / 33
  • 73% 27 / 37
    27% 10 / 37
    6.5
    76% 25 / 33
    24% 8 / 33
  • 81% 30 / 37
    19% 7 / 37
    7.5
    94% 31 / 33
    6% 2 / 33
  • 89% 33 / 37
    11% 4 / 37
    8.5
    100% 33 / 33
    0% 0 / 33
  • 92% 34 / 37
    8% 3 / 37
    9.5
    100% 33 / 33
    0% 0 / 33
  • 95% 35 / 37
    5% 2 / 37
    10.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    11.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    14.5
    100% 33 / 33
    0% 0 / 33