Threeway
  • Bookmaker
    1
    X
    2

Statistics

UNI Union Dutchmen CLK Clarkson Golden Knights
  • Home
    Total
    Total
    Away
  • 33
    72
    Matches
    74
    37
  • 16
    25
    Wins - FT
    34
    13
  • 3
    3
    Wins - OT
    3
    1
  • 0
    0
    Wins - penalties
    1
    1
  • 13
    39
    Losses - FT
    31
    20
  • 1
    4
    Losses - OT
    5
    2
  • 0
    1
    Losses - penalties
    0
    0
  • 94
    175
    Goals
    226
    105
  • 2.85
    2.43
    ... on average
    3.05
    2.84
  • 88
    227
    Conceded
    183
    115
  • 2.67
    3.15
    ... on average
    2.47
    3.11

Form

  • Union Dutchmen UNI Union Dutchmen
    Total
    T
    L W L L L W W L W W
  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Total
    T
    L L W L W D W W L W

  • Union Dutchmen UNI Union Dutchmen
    Home
    H
    L W L W W L W L L W
  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Away
    A
    L L D W W L L W L W

Matches

UNI Union Dutchmen CLK Clarkson Golden Knights
  • Total
    Total
  • PRIN Princeton Tigers
    H
    4-6
    3-1
    A
    COR Cornell Big Red
  • PRIN Princeton Tigers
    H
    3-1
    2-1
    A
    COR Cornell Big Red
  • QUIN Quinnipiac Bobcats
    H
    1-4
    5-1
    H
    BRWN Brown Bears
  • DART Dartmouth Big Green
    A
    1-0
    2-3
    H
    HARV Harvard Crimson
  • HARV Harvard Crimson
    A
    5-3
    4-0
    H
    DART Dartmouth Big Green
  • Home
    Away
  • PRIN Princeton Tigers
    H
    4-6
    3-1
    A
    COR Cornell Big Red
  • PRIN Princeton Tigers
    H
    3-1
    2-1
    A
    COR Cornell Big Red
  • QUIN Quinnipiac Bobcats
    H
    1-4
    3-3
    A
    COLG Colgate Raiders
  • BRWN Brown Bears
    H
    3-1
    3-4
    A
    COR Cornell Big Red
  • YALE Yale Bulldogs
    H
    3-1
    2-6
    A
    BRWN Brown Bears

Over / under

UNI Union Dutchmen CLK Clarkson Golden Knights
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 3% 2 / 72
    97% 70 / 72
    0.5
    0% 0 / 74
    100% 74 / 74
  • 6% 4 / 72
    94% 68 / 72
    1.5
    4% 3 / 74
    96% 71 / 74
  • 10% 7 / 72
    90% 65 / 72
    2.5
    7% 5 / 74
    93% 69 / 74
  • 21% 15 / 72
    79% 57 / 72
    3.5
    24% 18 / 74
    76% 56 / 74
  • 33% 24 / 72
    67% 48 / 72
    4.5
    39% 29 / 74
    61% 45 / 74
  • 58% 42 / 72
    42% 30 / 72
    5.5
    55% 41 / 74
    45% 33 / 74
  • 72% 52 / 72
    28% 20 / 72
    6.5
    72% 53 / 74
    28% 21 / 74
  • 83% 60 / 72
    17% 12 / 72
    7.5
    82% 61 / 74
    18% 13 / 74
  • 89% 64 / 72
    11% 8 / 72
    8.5
    92% 68 / 74
    8% 6 / 74
  • 90% 65 / 72
    10% 7 / 72
    9.5
    97% 72 / 74
    3% 2 / 74
  • 96% 69 / 72
    4% 3 / 72
    10.5
    99% 73 / 74
    1% 1 / 74
  • 99% 71 / 72
    1% 1 / 72
    11.5
    100% 74 / 74
    0% 0 / 74
  • 99% 71 / 72
    1% 1 / 72
    12.5
    100% 74 / 74
    0% 0 / 74
  • 100% 72 / 72
    0% 0 / 72
    13.5
    100% 74 / 74
    0% 0 / 74
  • 100% 72 / 72
    0% 0 / 72
    14.5
    100% 74 / 74
    0% 0 / 74
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 3% 1 / 33
    97% 32 / 33
    0.5
    0% 0 / 37
    100% 37 / 37
  • 3% 1 / 33
    97% 32 / 33
    1.5
    3% 1 / 37
    97% 36 / 37
  • 3% 1 / 33
    97% 32 / 33
    2.5
    5% 2 / 37
    95% 35 / 37
  • 12% 4 / 33
    88% 29 / 33
    3.5
    19% 7 / 37
    81% 30 / 37
  • 33% 11 / 33
    67% 22 / 33
    4.5
    32% 12 / 37
    68% 25 / 37
  • 58% 19 / 33
    42% 14 / 33
    5.5
    49% 18 / 37
    51% 19 / 37
  • 76% 25 / 33
    24% 8 / 33
    6.5
    62% 23 / 37
    38% 14 / 37
  • 91% 30 / 33
    9% 3 / 33
    7.5
    78% 29 / 37
    22% 8 / 37
  • 94% 31 / 33
    6% 2 / 33
    8.5
    86% 32 / 37
    14% 5 / 37
  • 94% 31 / 33
    6% 2 / 33
    9.5
    97% 36 / 37
    3% 1 / 37
  • 100% 33 / 33
    0% 0 / 33
    10.5
    97% 36 / 37
    3% 1 / 37
  • 100% 33 / 33
    0% 0 / 33
    11.5
    100% 37 / 37
    0% 0 / 37
  • 100% 33 / 33
    0% 0 / 33
    12.5
    100% 37 / 37
    0% 0 / 37
  • 100% 33 / 33
    0% 0 / 33
    13.5
    100% 37 / 37
    0% 0 / 37
  • 100% 33 / 33
    0% 0 / 33
    14.5
    100% 37 / 37
    0% 0 / 37