Threeway
  • Bookmaker
    1
    X
    2

Statistics

QUIN Quinnipiac Bobcats STL St. Lawrence Saints
  • Home
    Total
    Total
    Away
  • 41
    75
    Matches
    73
    36
  • 31
    56
    Wins - FT
    22
    8
  • 2
    3
    Wins - OT
    6
    4
  • 0
    0
    Wins - penalties
    0
    0
  • 6
    13
    Losses - FT
    39
    20
  • 2
    3
    Losses - OT
    6
    4
  • 0
    0
    Losses - penalties
    0
    0
  • 155
    269
    Goals
    160
    71
  • 3.78
    3.59
    ... on average
    2.19
    1.97
  • 52
    98
    Conceded
    212
    107
  • 1.27
    1.31
    ... on average
    2.90
    2.97

Form

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Total
    T
    W W W W L W W W W W
  • St. Lawrence Saints STL St. Lawrence Saints
    Total
    T
    L L W L W L L W L W

  • Quinnipiac Bobcats QUIN Quinnipiac Bobcats
    Home
    H
    W W W L W W W W W W
  • St. Lawrence Saints STL St. Lawrence Saints
    Away
    A
    W L L W W L L L W L

Matches

QUIN Quinnipiac Bobcats STL St. Lawrence Saints
  • Total
    Total
  • MINN Minnesota Golden Gophers
    A
    2-3
    2-3
    H
    COLG Colgate Raiders
  • MICH Michigan Wolverines
    H
    5-2
    3-4
    H
    COLG Colgate Raiders
  • OSU Ohio State Buckeyes
    H
    4-1
    2-0
    H
    DART Dartmouth Big Green
  • MC Merrimack Warriors
    H
    5-0
    2-6
    H
    HARV Harvard Crimson
  • COLG Colgate Raiders
    H
    1-2
    0-1
    A
    COR Cornell Big Red
  • Home
    Away
  • MICH Michigan Wolverines
    H
    5-2
    0-1
    A
    COR Cornell Big Red
  • OSU Ohio State Buckeyes
    H
    4-1
    3-2
    A
    COLG Colgate Raiders
  • MC Merrimack Warriors
    H
    5-0
    4-0
    A
    YALE Yale Bulldogs
  • COLG Colgate Raiders
    H
    1-2
    0-6
    A
    BRWN Brown Bears
  • YALE Yale Bulldogs
    H
    6-2
    2-4
    A
    CLK Clarkson Golden Knights

Over / under

QUIN Quinnipiac Bobcats STL St. Lawrence Saints
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 75
    100% 75 / 75
    0.5
    0% 0 / 73
    100% 73 / 73
  • 5% 4 / 75
    95% 71 / 75
    1.5
    8% 6 / 73
    92% 67 / 73
  • 13% 10 / 75
    87% 65 / 75
    2.5
    15% 11 / 73
    85% 62 / 73
  • 32% 24 / 75
    68% 51 / 75
    3.5
    25% 18 / 73
    75% 55 / 73
  • 51% 38 / 75
    49% 37 / 75
    4.5
    38% 28 / 73
    62% 45 / 73
  • 71% 53 / 75
    29% 22 / 75
    5.5
    63% 46 / 73
    37% 27 / 73
  • 77% 58 / 75
    23% 17 / 75
    6.5
    84% 61 / 73
    16% 12 / 73
  • 87% 65 / 75
    13% 10 / 75
    7.5
    90% 66 / 73
    10% 7 / 73
  • 93% 70 / 75
    7% 5 / 75
    8.5
    96% 70 / 73
    4% 3 / 73
  • 99% 74 / 75
    1% 1 / 75
    9.5
    97% 71 / 73
    3% 2 / 73
  • 99% 74 / 75
    1% 1 / 75
    10.5
    100% 73 / 73
    0% 0 / 73
  • 100% 75 / 75
    0% 0 / 75
    11.5
    100% 73 / 73
    0% 0 / 73
  • 100% 75 / 75
    0% 0 / 75
    12.5
    100% 73 / 73
    0% 0 / 73
  • 100% 75 / 75
    0% 0 / 75
    13.5
    100% 73 / 73
    0% 0 / 73
  • 100% 75 / 75
    0% 0 / 75
    14.5
    100% 73 / 73
    0% 0 / 73
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 41
    100% 41 / 41
    0.5
    0% 0 / 36
    100% 36 / 36
  • 5% 2 / 41
    95% 39 / 41
    1.5
    11% 4 / 36
    89% 32 / 36
  • 12% 5 / 41
    88% 36 / 41
    2.5
    19% 7 / 36
    81% 29 / 36
  • 37% 15 / 41
    63% 26 / 41
    3.5
    36% 13 / 36
    64% 23 / 36
  • 51% 21 / 41
    49% 20 / 41
    4.5
    50% 18 / 36
    50% 18 / 36
  • 68% 28 / 41
    32% 13 / 41
    5.5
    61% 22 / 36
    39% 14 / 36
  • 73% 30 / 41
    27% 11 / 41
    6.5
    81% 29 / 36
    19% 7 / 36
  • 83% 34 / 41
    17% 7 / 41
    7.5
    89% 32 / 36
    11% 4 / 36
  • 90% 37 / 41
    10% 4 / 41
    8.5
    94% 34 / 36
    6% 2 / 36
  • 98% 40 / 41
    2% 1 / 41
    9.5
    97% 35 / 36
    3% 1 / 36
  • 98% 40 / 41
    2% 1 / 41
    10.5
    100% 36 / 36
    0% 0 / 36
  • 100% 41 / 41
    0% 0 / 41
    11.5
    100% 36 / 36
    0% 0 / 36
  • 100% 41 / 41
    0% 0 / 41
    12.5
    100% 36 / 36
    0% 0 / 36
  • 100% 41 / 41
    0% 0 / 41
    13.5
    100% 36 / 36
    0% 0 / 36
  • 100% 41 / 41
    0% 0 / 41
    14.5
    100% 36 / 36
    0% 0 / 36