Threeway
  • Bookmaker
    1
    X
    2

Statistics

PROV Providence Friars BRWN Brown Bears
  • Home
    Total
    Total
    Away
  • 38
    73
    Matches
    61
    33
  • 20
    31
    Wins - FT
    15
    6
  • 5
    7
    Wins - OT
    1
    1
  • 0
    0
    Wins - penalties
    0
    0
  • 13
    30
    Losses - FT
    40
    22
  • 0
    4
    Losses - OT
    4
    4
  • 0
    1
    Losses - penalties
    1
    0
  • 131
    217
    Goals
    115
    62
  • 3.45
    2.97
    ... on average
    1.89
    1.88
  • 80
    165
    Conceded
    192
    113
  • 2.11
    2.26
    ... on average
    3.15
    3.42

Form

  • Providence Friars PROV Providence Friars
    Total
    T
    L W W L L L W D W L
  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W

  • Providence Friars PROV Providence Friars
    Home
    H
    W L W D L L W L D L
  • Brown Bears BRWN Brown Bears
    Away
    A
    L L L L W W L L D L

Matches

PROV Providence Friars BRWN Brown Bears
  • Total
    Total
  • BU Boston Universitiy Terriers
    A
    2-1
    5-1
    A
    CLK Clarkson Golden Knights
  • NE Northeastern Huskies
    A
    1-2
    2-3
    H
    COLG Colgate Raiders
  • UNH New Hampshire Wildcats
    H
    2-1
    0-5
    H
    COR Cornell Big Red
  • BU Boston Universitiy Terriers
    H
    0-2
    5-2
    A
    QUIN Quinnipiac Bobcats
  • BU Boston Universitiy Terriers
    A
    6-4
    3-2
    A
    PRIN Princeton Tigers
  • Home
    Away
  • UNH New Hampshire Wildcats
    H
    2-1
    5-1
    A
    CLK Clarkson Golden Knights
  • BU Boston Universitiy Terriers
    H
    0-2
    5-2
    A
    QUIN Quinnipiac Bobcats
  • MASSL UMass Lowell R. Hawks
    H
    3-2
    3-2
    A
    PRIN Princeton Tigers
  • NE Northeastern Huskies
    H
    3-3
    3-1
    A
    UNI Union Dutchmen
  • MASS Umass Minutemen
    H
    2-3
    2-3
    A
    REN Rensselaer Engineers

Over / under

PROV Providence Friars BRWN Brown Bears
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 73
    100% 73 / 73
    0.5
    0% 0 / 61
    100% 61 / 61
  • 5% 4 / 73
    95% 69 / 73
    1.5
    8% 5 / 61
    92% 56 / 61
  • 19% 14 / 73
    81% 59 / 73
    2.5
    15% 9 / 61
    85% 52 / 61
  • 34% 25 / 73
    66% 48 / 73
    3.5
    28% 17 / 61
    72% 44 / 61
  • 45% 33 / 73
    55% 40 / 73
    4.5
    43% 26 / 61
    57% 35 / 61
  • 64% 47 / 73
    36% 26 / 73
    5.5
    59% 36 / 61
    41% 25 / 61
  • 73% 53 / 73
    27% 20 / 73
    6.5
    75% 46 / 61
    25% 15 / 61
  • 89% 65 / 73
    11% 8 / 73
    7.5
    90% 55 / 61
    10% 6 / 61
  • 90% 66 / 73
    10% 7 / 73
    8.5
    98% 60 / 61
    2% 1 / 61
  • 90% 66 / 73
    10% 7 / 73
    9.5
    100% 61 / 61
    0% 0 / 61
  • 93% 68 / 73
    7% 5 / 73
    10.5
    100% 61 / 61
    0% 0 / 61
  • 99% 72 / 73
    1% 1 / 73
    11.5
    100% 61 / 61
    0% 0 / 61
  • 100% 73 / 73
    0% 0 / 73
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 73 / 73
    0% 0 / 73
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 73 / 73
    0% 0 / 73
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 38
    100% 38 / 38
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 38
    95% 36 / 38
    1.5
    3% 1 / 33
    97% 32 / 33
  • 18% 7 / 38
    82% 31 / 38
    2.5
    9% 3 / 33
    91% 30 / 33
  • 26% 10 / 38
    74% 28 / 38
    3.5
    18% 6 / 33
    82% 27 / 33
  • 37% 14 / 38
    63% 24 / 38
    4.5
    36% 12 / 33
    64% 21 / 33
  • 58% 22 / 38
    42% 16 / 38
    5.5
    58% 19 / 33
    42% 14 / 33
  • 66% 25 / 38
    34% 13 / 38
    6.5
    76% 25 / 33
    24% 8 / 33
  • 87% 33 / 38
    13% 5 / 38
    7.5
    94% 31 / 33
    6% 2 / 33
  • 89% 34 / 38
    11% 4 / 38
    8.5
    100% 33 / 33
    0% 0 / 33
  • 89% 34 / 38
    11% 4 / 38
    9.5
    100% 33 / 33
    0% 0 / 33
  • 92% 35 / 38
    8% 3 / 38
    10.5
    100% 33 / 33
    0% 0 / 33
  • 100% 38 / 38
    0% 0 / 38
    11.5
    100% 33 / 33
    0% 0 / 33
  • 100% 38 / 38
    0% 0 / 38
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 38 / 38
    0% 0 / 38
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 38 / 38
    0% 0 / 38
    14.5
    100% 33 / 33
    0% 0 / 33