Threeway
  • Bookmaker
    1
    X
    2

Statistics

BRWN Brown Bears CLK Clarkson Golden Knights
  • Home
    Total
    Total
    Away
  • 28
    61
    Matches
    74
    37
  • 9
    15
    Wins - FT
    34
    13
  • 0
    1
    Wins - OT
    3
    1
  • 0
    0
    Wins - penalties
    1
    1
  • 18
    40
    Losses - FT
    31
    20
  • 0
    4
    Losses - OT
    5
    2
  • 1
    1
    Losses - penalties
    0
    0
  • 53
    115
    Goals
    226
    105
  • 1.89
    1.89
    ... on average
    3.05
    2.84
  • 79
    192
    Conceded
    183
    115
  • 2.82
    3.15
    ... on average
    2.47
    3.11

Form

  • Brown Bears BRWN Brown Bears
    Total
    T
    L L L L L L W L L W
  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Total
    T
    L L W L W D W W L W

  • Brown Bears BRWN Brown Bears
    Home
    H
    L L L L W L W W L W
  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Away
    A
    L L D W W L L W L W

Matches

BRWN Brown Bears CLK Clarkson Golden Knights
  • Total
    Total
  • CLK Clarkson Golden Knights
    A
    5-1
    3-1
    A
    COR Cornell Big Red
  • COLG Colgate Raiders
    H
    2-3
    2-1
    A
    COR Cornell Big Red
  • COR Cornell Big Red
    H
    0-5
    5-1
    H
    BRWN Brown Bears
  • QUIN Quinnipiac Bobcats
    A
    5-2
    2-3
    H
    HARV Harvard Crimson
  • PRIN Princeton Tigers
    A
    3-2
    4-0
    H
    DART Dartmouth Big Green
  • Home
    Away
  • COLG Colgate Raiders
    H
    2-3
    3-1
    A
    COR Cornell Big Red
  • COR Cornell Big Red
    H
    0-5
    2-1
    A
    COR Cornell Big Red
  • CLK Clarkson Golden Knights
    H
    2-6
    3-3
    A
    COLG Colgate Raiders
  • STL St. Lawrence Saints
    H
    0-6
    3-4
    A
    COR Cornell Big Red
  • HARV Harvard Crimson
    H
    3-2
    2-6
    A
    BRWN Brown Bears

Over / under

BRWN Brown Bears CLK Clarkson Golden Knights
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 61
    100% 61 / 61
    0.5
    0% 0 / 74
    100% 74 / 74
  • 8% 5 / 61
    92% 56 / 61
    1.5
    4% 3 / 74
    96% 71 / 74
  • 15% 9 / 61
    85% 52 / 61
    2.5
    7% 5 / 74
    93% 69 / 74
  • 28% 17 / 61
    72% 44 / 61
    3.5
    24% 18 / 74
    76% 56 / 74
  • 43% 26 / 61
    57% 35 / 61
    4.5
    39% 29 / 74
    61% 45 / 74
  • 59% 36 / 61
    41% 25 / 61
    5.5
    55% 41 / 74
    45% 33 / 74
  • 75% 46 / 61
    25% 15 / 61
    6.5
    72% 53 / 74
    28% 21 / 74
  • 90% 55 / 61
    10% 6 / 61
    7.5
    82% 61 / 74
    18% 13 / 74
  • 98% 60 / 61
    2% 1 / 61
    8.5
    92% 68 / 74
    8% 6 / 74
  • 100% 61 / 61
    0% 0 / 61
    9.5
    97% 72 / 74
    3% 2 / 74
  • 100% 61 / 61
    0% 0 / 61
    10.5
    99% 73 / 74
    1% 1 / 74
  • 100% 61 / 61
    0% 0 / 61
    11.5
    100% 74 / 74
    0% 0 / 74
  • 100% 61 / 61
    0% 0 / 61
    12.5
    100% 74 / 74
    0% 0 / 74
  • 100% 61 / 61
    0% 0 / 61
    13.5
    100% 74 / 74
    0% 0 / 74
  • 100% 61 / 61
    0% 0 / 61
    14.5
    100% 74 / 74
    0% 0 / 74
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 28
    100% 28 / 28
    0.5
    0% 0 / 37
    100% 37 / 37
  • 14% 4 / 28
    86% 24 / 28
    1.5
    3% 1 / 37
    97% 36 / 37
  • 21% 6 / 28
    79% 22 / 28
    2.5
    5% 2 / 37
    95% 35 / 37
  • 39% 11 / 28
    61% 17 / 28
    3.5
    19% 7 / 37
    81% 30 / 37
  • 50% 14 / 28
    50% 14 / 28
    4.5
    32% 12 / 37
    68% 25 / 37
  • 61% 17 / 28
    39% 11 / 28
    5.5
    49% 18 / 37
    51% 19 / 37
  • 75% 21 / 28
    25% 7 / 28
    6.5
    62% 23 / 37
    38% 14 / 37
  • 86% 24 / 28
    14% 4 / 28
    7.5
    78% 29 / 37
    22% 8 / 37
  • 96% 27 / 28
    4% 1 / 28
    8.5
    86% 32 / 37
    14% 5 / 37
  • 100% 28 / 28
    0% 0 / 28
    9.5
    97% 36 / 37
    3% 1 / 37
  • 100% 28 / 28
    0% 0 / 28
    10.5
    97% 36 / 37
    3% 1 / 37
  • 100% 28 / 28
    0% 0 / 28
    11.5
    100% 37 / 37
    0% 0 / 37
  • 100% 28 / 28
    0% 0 / 28
    12.5
    100% 37 / 37
    0% 0 / 37
  • 100% 28 / 28
    0% 0 / 28
    13.5
    100% 37 / 37
    0% 0 / 37
  • 100% 28 / 28
    0% 0 / 28
    14.5
    100% 37 / 37
    0% 0 / 37