Threeway
  • Bookmaker
    1
    X
    2

Statistics

UNI Union Dutchmen DART Dartmouth Big Green
  • Home
    Total
    Total
    Away
  • 33
    72
    Matches
    61
    32
  • 16
    25
    Wins - FT
    12
    6
  • 3
    3
    Wins - OT
    0
    0
  • 0
    0
    Wins - penalties
    0
    0
  • 13
    39
    Losses - FT
    42
    23
  • 1
    4
    Losses - OT
    7
    3
  • 0
    1
    Losses - penalties
    0
    0
  • 94
    175
    Goals
    132
    65
  • 2.85
    2.43
    ... on average
    2.16
    2.03
  • 88
    227
    Conceded
    210
    113
  • 2.67
    3.15
    ... on average
    3.44
    3.53

Form

  • Union Dutchmen UNI Union Dutchmen
    Total
    T
    L W L L L W W L W W
  • Dartmouth Big Green DART Dartmouth Big Green
    Total
    T
    L L L W L L L L L L

  • Union Dutchmen UNI Union Dutchmen
    Home
    H
    L W L W W L W L L W
  • Dartmouth Big Green DART Dartmouth Big Green
    Away
    A
    L L L W W L L W L L

Matches

UNI Union Dutchmen DART Dartmouth Big Green
  • Total
    Total
  • PRIN Princeton Tigers
    H
    4-6
    5-3
    A
    COLG Colgate Raiders
  • PRIN Princeton Tigers
    H
    3-1
    2-0
    A
    STL St. Lawrence Saints
  • QUIN Quinnipiac Bobcats
    H
    1-4
    4-0
    A
    CLK Clarkson Golden Knights
  • DART Dartmouth Big Green
    A
    1-0
    1-0
    H
    UNI Union Dutchmen
  • HARV Harvard Crimson
    A
    5-3
    1-3
    H
    REN Rensselaer Engineers
  • Home
    Away
  • PRIN Princeton Tigers
    H
    4-6
    5-3
    A
    COLG Colgate Raiders
  • PRIN Princeton Tigers
    H
    3-1
    2-0
    A
    STL St. Lawrence Saints
  • QUIN Quinnipiac Bobcats
    H
    1-4
    4-0
    A
    CLK Clarkson Golden Knights
  • BRWN Brown Bears
    H
    3-1
    0-4
    A
    YALE Yale Bulldogs
  • YALE Yale Bulldogs
    H
    3-1
    3-4
    A
    BRWN Brown Bears

Over / under

UNI Union Dutchmen DART Dartmouth Big Green
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 3% 2 / 72
    97% 70 / 72
    0.5
    0% 0 / 61
    100% 61 / 61
  • 6% 4 / 72
    94% 68 / 72
    1.5
    5% 3 / 61
    95% 58 / 61
  • 10% 7 / 72
    90% 65 / 72
    2.5
    11% 7 / 61
    89% 54 / 61
  • 21% 15 / 72
    79% 57 / 72
    3.5
    21% 13 / 61
    79% 48 / 61
  • 33% 24 / 72
    67% 48 / 72
    4.5
    41% 25 / 61
    59% 36 / 61
  • 58% 42 / 72
    42% 30 / 72
    5.5
    61% 37 / 61
    39% 24 / 61
  • 72% 52 / 72
    28% 20 / 72
    6.5
    72% 44 / 61
    28% 17 / 61
  • 83% 60 / 72
    17% 12 / 72
    7.5
    79% 48 / 61
    21% 13 / 61
  • 89% 64 / 72
    11% 8 / 72
    8.5
    82% 50 / 61
    18% 11 / 61
  • 90% 65 / 72
    10% 7 / 72
    9.5
    92% 56 / 61
    8% 5 / 61
  • 96% 69 / 72
    4% 3 / 72
    10.5
    95% 58 / 61
    5% 3 / 61
  • 99% 71 / 72
    1% 1 / 72
    11.5
    98% 60 / 61
    2% 1 / 61
  • 99% 71 / 72
    1% 1 / 72
    12.5
    100% 61 / 61
    0% 0 / 61
  • 100% 72 / 72
    0% 0 / 72
    13.5
    100% 61 / 61
    0% 0 / 61
  • 100% 72 / 72
    0% 0 / 72
    14.5
    100% 61 / 61
    0% 0 / 61
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 3% 1 / 33
    97% 32 / 33
    0.5
    0% 0 / 32
    100% 32 / 32
  • 3% 1 / 33
    97% 32 / 33
    1.5
    3% 1 / 32
    97% 31 / 32
  • 3% 1 / 33
    97% 32 / 33
    2.5
    9% 3 / 32
    91% 29 / 32
  • 12% 4 / 33
    88% 29 / 33
    3.5
    25% 8 / 32
    75% 24 / 32
  • 33% 11 / 33
    67% 22 / 33
    4.5
    47% 15 / 32
    53% 17 / 32
  • 58% 19 / 33
    42% 14 / 33
    5.5
    59% 19 / 32
    41% 13 / 32
  • 76% 25 / 33
    24% 8 / 33
    6.5
    69% 22 / 32
    31% 10 / 32
  • 91% 30 / 33
    9% 3 / 33
    7.5
    78% 25 / 32
    22% 7 / 32
  • 94% 31 / 33
    6% 2 / 33
    8.5
    84% 27 / 32
    16% 5 / 32
  • 94% 31 / 33
    6% 2 / 33
    9.5
    91% 29 / 32
    9% 3 / 32
  • 100% 33 / 33
    0% 0 / 33
    10.5
    94% 30 / 32
    6% 2 / 32
  • 100% 33 / 33
    0% 0 / 33
    11.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    12.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    13.5
    100% 32 / 32
    0% 0 / 32
  • 100% 33 / 33
    0% 0 / 33
    14.5
    100% 32 / 32
    0% 0 / 32