Threeway
  • Bookmaker
    1
    X
    2

Statistics

CLK Clarkson Golden Knights PRIN Princeton Tigers
  • Home
    Total
    Total
    Away
  • 37
    74
    Matches
    63
    35
  • 21
    34
    Wins - FT
    19
    10
  • 2
    3
    Wins - OT
    2
    1
  • 0
    1
    Wins - penalties
    0
    0
  • 11
    31
    Losses - FT
    38
    23
  • 3
    5
    Losses - OT
    4
    1
  • 0
    0
    Losses - penalties
    0
    0
  • 121
    226
    Goals
    159
    79
  • 3.27
    3.05
    ... on average
    2.52
    2.26
  • 68
    183
    Conceded
    234
    130
  • 1.84
    2.47
    ... on average
    3.71
    3.71

Form

  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Total
    T
    L L W L W D W W L W
  • Princeton Tigers PRIN Princeton Tigers
    Total
    T
    L L W L L L W L L W

  • Clarkson Golden Knights CLK Clarkson Golden Knights
    Home
    H
    W L W W L L D D W W
  • Princeton Tigers PRIN Princeton Tigers
    Away
    A
    L L W L L L L W L L

Matches

CLK Clarkson Golden Knights PRIN Princeton Tigers
  • Total
    Total
  • COR Cornell Big Red
    A
    3-1
    6-1
    A
    HARV Harvard Crimson
  • COR Cornell Big Red
    A
    2-1
    6-1
    A
    HARV Harvard Crimson
  • BRWN Brown Bears
    H
    5-1
    4-6
    A
    UNI Union Dutchmen
  • HARV Harvard Crimson
    H
    2-3
    3-1
    A
    UNI Union Dutchmen
  • DART Dartmouth Big Green
    H
    4-0
    6-4
    A
    REN Rensselaer Engineers
  • Home
    Away
  • BRWN Brown Bears
    H
    5-1
    6-1
    A
    HARV Harvard Crimson
  • HARV Harvard Crimson
    H
    2-3
    6-1
    A
    HARV Harvard Crimson
  • DART Dartmouth Big Green
    H
    4-0
    4-6
    A
    UNI Union Dutchmen
  • PRIN Princeton Tigers
    H
    4-1
    3-1
    A
    UNI Union Dutchmen
  • QUIN Quinnipiac Bobcats
    H
    0-3
    6-4
    A
    REN Rensselaer Engineers

Over / under

CLK Clarkson Golden Knights PRIN Princeton Tigers
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 74
    100% 74 / 74
    0.5
    3% 2 / 63
    97% 61 / 63
  • 4% 3 / 74
    96% 71 / 74
    1.5
    5% 3 / 63
    95% 60 / 63
  • 7% 5 / 74
    93% 69 / 74
    2.5
    10% 6 / 63
    90% 57 / 63
  • 24% 18 / 74
    76% 56 / 74
    3.5
    17% 11 / 63
    83% 52 / 63
  • 39% 29 / 74
    61% 45 / 74
    4.5
    25% 16 / 63
    75% 47 / 63
  • 55% 41 / 74
    45% 33 / 74
    5.5
    46% 29 / 63
    54% 34 / 63
  • 72% 53 / 74
    28% 21 / 74
    6.5
    56% 35 / 63
    44% 28 / 63
  • 82% 61 / 74
    18% 13 / 74
    7.5
    68% 43 / 63
    32% 20 / 63
  • 92% 68 / 74
    8% 6 / 74
    8.5
    76% 48 / 63
    24% 15 / 63
  • 97% 72 / 74
    3% 2 / 74
    9.5
    86% 54 / 63
    14% 9 / 63
  • 99% 73 / 74
    1% 1 / 74
    10.5
    97% 61 / 63
    3% 2 / 63
  • 100% 74 / 74
    0% 0 / 74
    11.5
    100% 63 / 63
    0% 0 / 63
  • 100% 74 / 74
    0% 0 / 74
    12.5
    100% 63 / 63
    0% 0 / 63
  • 100% 74 / 74
    0% 0 / 74
    13.5
    100% 63 / 63
    0% 0 / 63
  • 100% 74 / 74
    0% 0 / 74
    14.5
    100% 63 / 63
    0% 0 / 63
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 37
    100% 37 / 37
    0.5
    3% 1 / 35
    97% 34 / 35
  • 5% 2 / 37
    95% 35 / 37
    1.5
    6% 2 / 35
    94% 33 / 35
  • 8% 3 / 37
    92% 34 / 37
    2.5
    11% 4 / 35
    89% 31 / 35
  • 30% 11 / 37
    70% 26 / 37
    3.5
    20% 7 / 35
    80% 28 / 35
  • 46% 17 / 37
    54% 20 / 37
    4.5
    23% 8 / 35
    77% 27 / 35
  • 62% 23 / 37
    38% 14 / 37
    5.5
    51% 18 / 35
    49% 17 / 35
  • 81% 30 / 37
    19% 7 / 37
    6.5
    57% 20 / 35
    43% 15 / 35
  • 86% 32 / 37
    14% 5 / 37
    7.5
    69% 24 / 35
    31% 11 / 35
  • 97% 36 / 37
    3% 1 / 37
    8.5
    80% 28 / 35
    20% 7 / 35
  • 97% 36 / 37
    3% 1 / 37
    9.5
    91% 32 / 35
    9% 3 / 35
  • 100% 37 / 37
    0% 0 / 37
    10.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    11.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    12.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    13.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    14.5
    100% 35 / 35
    0% 0 / 35