Threeway
  • Bookmaker
    1
    X
    2

Statistics

STL St. Lawrence Saints PRIN Princeton Tigers
  • Home
    Total
    Total
    Away
  • 37
    73
    Matches
    63
    35
  • 14
    22
    Wins - FT
    19
    10
  • 2
    6
    Wins - OT
    2
    1
  • 0
    0
    Wins - penalties
    0
    0
  • 19
    39
    Losses - FT
    38
    23
  • 2
    6
    Losses - OT
    4
    1
  • 0
    0
    Losses - penalties
    0
    0
  • 89
    160
    Goals
    159
    79
  • 2.41
    2.19
    ... on average
    2.52
    2.26
  • 105
    212
    Conceded
    234
    130
  • 2.84
    2.90
    ... on average
    3.71
    3.71

Form

  • St. Lawrence Saints STL St. Lawrence Saints
    Total
    T
    L L W L W L L W L W
  • Princeton Tigers PRIN Princeton Tigers
    Total
    T
    L L W L L L W L L W

  • St. Lawrence Saints STL St. Lawrence Saints
    Home
    H
    L L W L L W W W W W
  • Princeton Tigers PRIN Princeton Tigers
    Away
    A
    L L W L L L L W L L

Matches

STL St. Lawrence Saints PRIN Princeton Tigers
  • Total
    Total
  • COLG Colgate Raiders
    H
    2-3
    6-1
    A
    HARV Harvard Crimson
  • COLG Colgate Raiders
    H
    3-4
    6-1
    A
    HARV Harvard Crimson
  • DART Dartmouth Big Green
    H
    2-0
    4-6
    A
    UNI Union Dutchmen
  • HARV Harvard Crimson
    H
    2-6
    3-1
    A
    UNI Union Dutchmen
  • COR Cornell Big Red
    A
    0-1
    6-4
    A
    REN Rensselaer Engineers
  • Home
    Away
  • COLG Colgate Raiders
    H
    2-3
    6-1
    A
    HARV Harvard Crimson
  • COLG Colgate Raiders
    H
    3-4
    6-1
    A
    HARV Harvard Crimson
  • DART Dartmouth Big Green
    H
    2-0
    4-6
    A
    UNI Union Dutchmen
  • HARV Harvard Crimson
    H
    2-6
    3-1
    A
    UNI Union Dutchmen
  • QUIN Quinnipiac Bobcats
    H
    0-5
    6-4
    A
    REN Rensselaer Engineers

Over / under

STL St. Lawrence Saints PRIN Princeton Tigers
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 73
    100% 73 / 73
    0.5
    3% 2 / 63
    97% 61 / 63
  • 8% 6 / 73
    92% 67 / 73
    1.5
    5% 3 / 63
    95% 60 / 63
  • 15% 11 / 73
    85% 62 / 73
    2.5
    10% 6 / 63
    90% 57 / 63
  • 25% 18 / 73
    75% 55 / 73
    3.5
    17% 11 / 63
    83% 52 / 63
  • 38% 28 / 73
    62% 45 / 73
    4.5
    25% 16 / 63
    75% 47 / 63
  • 63% 46 / 73
    37% 27 / 73
    5.5
    46% 29 / 63
    54% 34 / 63
  • 84% 61 / 73
    16% 12 / 73
    6.5
    56% 35 / 63
    44% 28 / 63
  • 90% 66 / 73
    10% 7 / 73
    7.5
    68% 43 / 63
    32% 20 / 63
  • 96% 70 / 73
    4% 3 / 73
    8.5
    76% 48 / 63
    24% 15 / 63
  • 97% 71 / 73
    3% 2 / 73
    9.5
    86% 54 / 63
    14% 9 / 63
  • 100% 73 / 73
    0% 0 / 73
    10.5
    97% 61 / 63
    3% 2 / 63
  • 100% 73 / 73
    0% 0 / 73
    11.5
    100% 63 / 63
    0% 0 / 63
  • 100% 73 / 73
    0% 0 / 73
    12.5
    100% 63 / 63
    0% 0 / 63
  • 100% 73 / 73
    0% 0 / 73
    13.5
    100% 63 / 63
    0% 0 / 63
  • 100% 73 / 73
    0% 0 / 73
    14.5
    100% 63 / 63
    0% 0 / 63
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 37
    100% 37 / 37
    0.5
    3% 1 / 35
    97% 34 / 35
  • 5% 2 / 37
    95% 35 / 37
    1.5
    6% 2 / 35
    94% 33 / 35
  • 11% 4 / 37
    89% 33 / 37
    2.5
    11% 4 / 35
    89% 31 / 35
  • 14% 5 / 37
    86% 32 / 37
    3.5
    20% 7 / 35
    80% 28 / 35
  • 27% 10 / 37
    73% 27 / 37
    4.5
    23% 8 / 35
    77% 27 / 35
  • 65% 24 / 37
    35% 13 / 37
    5.5
    51% 18 / 35
    49% 17 / 35
  • 86% 32 / 37
    14% 5 / 37
    6.5
    57% 20 / 35
    43% 15 / 35
  • 92% 34 / 37
    8% 3 / 37
    7.5
    69% 24 / 35
    31% 11 / 35
  • 97% 36 / 37
    3% 1 / 37
    8.5
    80% 28 / 35
    20% 7 / 35
  • 97% 36 / 37
    3% 1 / 37
    9.5
    91% 32 / 35
    9% 3 / 35
  • 100% 37 / 37
    0% 0 / 37
    10.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    11.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    12.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    13.5
    100% 35 / 35
    0% 0 / 35
  • 100% 37 / 37
    0% 0 / 37
    14.5
    100% 35 / 35
    0% 0 / 35