Threeway
  • Bookmaker
    1
    X
    2

Statistics

COLG Colgate Raiders HARV Harvard Crimson
  • Home
    Total
    Total
    Away
  • 37
    78
    Matches
    66
    33
  • 14
    27
    Wins - FT
    35
    12
  • 5
    9
    Wins - OT
    9
    6
  • 0
    1
    Wins - penalties
    0
    0
  • 16
    37
    Losses - FT
    19
    13
  • 2
    4
    Losses - OT
    3
    2
  • 0
    0
    Losses - penalties
    0
    0
  • 118
    222
    Goals
    234
    107
  • 3.19
    2.85
    ... on average
    3.55
    3.24
  • 89
    209
    Conceded
    150
    87
  • 2.41
    2.68
    ... on average
    2.27
    2.64

Form

  • Colgate Raiders COLG Colgate Raiders
    Total
    T
    L W W W W W W L D W
  • Harvard Crimson HARV Harvard Crimson
    Total
    T
    L L W W W W W W W D

  • Colgate Raiders COLG Colgate Raiders
    Home
    H
    W D W D L L W W D W
  • Harvard Crimson HARV Harvard Crimson
    Away
    A
    W W D W W L W L W L

Matches

COLG Colgate Raiders HARV Harvard Crimson
  • Total
    Total
  • MICH Michigan Wolverines
    A
    11-1
    1-8
    H
    OSU Ohio State Buckeyes
  • HARV Harvard Crimson
    A
    2-3
    2-3
    H
    COLG Colgate Raiders
  • QUIN Quinnipiac Bobcats
    A
    1-2
    1-0
    H
    COR Cornell Big Red
  • STL St. Lawrence Saints
    A
    2-3
    6-1
    H
    PRIN Princeton Tigers
  • STL St. Lawrence Saints
    A
    3-4
    6-1
    H
    PRIN Princeton Tigers
  • Home
    Away
  • DART Dartmouth Big Green
    H
    5-3
    2-3
    A
    CLK Clarkson Golden Knights
  • CLK Clarkson Golden Knights
    H
    3-3
    2-6
    A
    STL St. Lawrence Saints
  • STL St. Lawrence Saints
    H
    3-2
    2-2
    A
    NE Northeastern Huskies
  • COR Cornell Big Red
    H
    4-4
    3-6
    A
    DART Dartmouth Big Green
  • REN Rensselaer Engineers
    H
    1-2
    3-4
    A
    BC Boston College Eagles

Over / under

COLG Colgate Raiders HARV Harvard Crimson
  • Under U
    Total
    Over O
    Goals
    Under U
    Total
    Over O
  • 0% 0 / 78
    100% 78 / 78
    0.5
    2% 1 / 66
    98% 65 / 66
  • 4% 3 / 78
    96% 75 / 78
    1.5
    6% 4 / 66
    94% 62 / 66
  • 12% 9 / 78
    88% 69 / 78
    2.5
    15% 10 / 66
    85% 56 / 66
  • 23% 18 / 78
    77% 60 / 78
    3.5
    23% 15 / 66
    77% 51 / 66
  • 37% 29 / 78
    63% 49 / 78
    4.5
    33% 22 / 66
    67% 44 / 66
  • 58% 45 / 78
    42% 33 / 78
    5.5
    50% 33 / 66
    50% 33 / 66
  • 74% 58 / 78
    26% 20 / 78
    6.5
    62% 41 / 66
    38% 25 / 66
  • 83% 65 / 78
    17% 13 / 78
    7.5
    76% 50 / 66
    24% 16 / 66
  • 92% 72 / 78
    8% 6 / 78
    8.5
    89% 59 / 66
    11% 7 / 66
  • 95% 74 / 78
    5% 4 / 78
    9.5
    94% 62 / 66
    6% 4 / 66
  • 97% 76 / 78
    3% 2 / 78
    10.5
    97% 64 / 66
    3% 2 / 66
  • 100% 78 / 78
    0% 0 / 78
    11.5
    97% 64 / 66
    3% 2 / 66
  • 100% 78 / 78
    0% 0 / 78
    12.5
    100% 66 / 66
    0% 0 / 66
  • 100% 78 / 78
    0% 0 / 78
    13.5
    100% 66 / 66
    0% 0 / 66
  • 100% 78 / 78
    0% 0 / 78
    14.5
    100% 66 / 66
    0% 0 / 66
  • Under U
    Home
    Over O
    Goals
    Under U
    Away
    Over O
  • 0% 0 / 37
    100% 37 / 37
    0.5
    0% 0 / 33
    100% 33 / 33
  • 5% 2 / 37
    95% 35 / 37
    1.5
    3% 1 / 33
    97% 32 / 33
  • 16% 6 / 37
    84% 31 / 37
    2.5
    15% 5 / 33
    85% 28 / 33
  • 27% 10 / 37
    73% 27 / 37
    3.5
    27% 9 / 33
    73% 24 / 33
  • 38% 14 / 37
    62% 23 / 37
    4.5
    39% 13 / 33
    61% 20 / 33
  • 57% 21 / 37
    43% 16 / 37
    5.5
    55% 18 / 33
    45% 15 / 33
  • 73% 27 / 37
    27% 10 / 37
    6.5
    67% 22 / 33
    33% 11 / 33
  • 81% 30 / 37
    19% 7 / 37
    7.5
    70% 23 / 33
    30% 10 / 33
  • 89% 33 / 37
    11% 4 / 37
    8.5
    88% 29 / 33
    12% 4 / 33
  • 92% 34 / 37
    8% 3 / 37
    9.5
    94% 31 / 33
    6% 2 / 33
  • 95% 35 / 37
    5% 2 / 37
    10.5
    97% 32 / 33
    3% 1 / 33
  • 100% 37 / 37
    0% 0 / 37
    11.5
    97% 32 / 33
    3% 1 / 33
  • 100% 37 / 37
    0% 0 / 37
    12.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    13.5
    100% 33 / 33
    0% 0 / 33
  • 100% 37 / 37
    0% 0 / 37
    14.5
    100% 33 / 33
    0% 0 / 33